Quick Facts
General Information
Founded: 1901
Size of Campus: 375 Acres
Buildings: 101
Dormitories
Men: 7
Women: 8
Co-Ed: 6
Apartment Style: 11
Degree/Accreditation
Number of Degree Programs: 67
Degree Programs Eligible for Accreditation: 46
Total Eligible Programs Accredited: 44
Percent of Accredited Programs: 95.7%
Profile of Full-Time & Part-Time Student
Full-time undergraduate students are required to be enrolled in at least 12 credit hours per Fall or Spring Semester and at least 6 credit hours per Summer Term. Full-time graduate students are required to be enrolled in at least 9 credit hours per Fall or Spring Semester and at least 6 hours per Summer Term.
| Enrollment by Level | Enrollment by Gender | |||
| Undergraduate : | 4,405 | Male: | 1,942 | |
| Graduate: | 589 | Female: | 3,052 | |
| Total: | 4,994 | Total: | 4,994 | |
| Percent Undergraduates: | 88.2% | Percent Male: | 38.9% | |
| Enrollment by Ethnicity | Enrollment by Residency | |||
| Black: | 4,010 | Louisiana | 2,850 | |
| White: | 93 | Out-of-State | 1,720 | |
| Other: | 891 | International | 424 | |
| Total: | 4,994 | Total | 4,994 | |
| Percent Non-Black: | 19.7% | Percent Non-Resident | 42.9% | |
| Enrollment of First-Time Entering Freshmen by Residency | |||
| Louisiana: | 366 | ||
| Out-of-State: | 306 | ||
| International: | 57 | ||
| Total: | 729 | ||
| Percent Non-Resident | 49.8% | ||
Freshman-to-Sophomore Retention
Fall 2009 to Fall 2010: 65.5
Six-Year Graduation Rate
Entering Fall 2004: 29%
Full-Time Instructional Faculty (Fall 2010)
RANK |
AVERAGE SALARY |
TENURE | ETHNICITY | GENDER | TOTAL | |||||
| Tenured | On Track | Ineligible | Black | White | Other | Male | Female | |||
| Professor | $71,549 | 48 | 3 | 0 | 32 | 8 | 11 | 39 | 12 | 51 |
| Associate Professor |
$65,475 | 34 | 9 | 0 | 32 | 9 | 2 | 24 | 19 | 43 |
| Assistant Professor |
$54,304 | 40 | 51 | 4 | 55 | 25 | 15 | 50 | 45 | 95 |
| Instructor | $29,815 | 0 | 1 | 29 | 27 | 2 | 1 | 6 | 24 | 30 |
| Lecturer | $49,241 | 0 | 2 | 17 | 11 | 7 | 1 | 7 | 12 | 19 |
| Total All Ranks | $56,527 | 122 | 66 | 50 | 157 | 51 | 30 | 126 | 112 | 238 |
Full-Time Staff by Ethnicity and Gender (Fall 2009)
Employee Classification |
Ethnicity | Gender | Total | |||
| Black | White | Other | Male | Female | ||
| Executive/Administrative/Managerial | 48 | 3 | 2 | 27 | 26 | 53 |
| Other Professionals | 119 | 10 | 4 | 60 | 73 | 133 |
| Technical and Paraprofessionals | 4 | 1 | 0 | 0 | 5 | 5 |
| Clerical and Secretarial | 146 | 3 | 3 | 14 | 138 | 152 |
| Skilled Crafts | 4 | 0 | 0 | 4 | 0 | 4 |
| Service/Maintenance | 94 | 5 | 2 | 56 | 45 | 101 |
| Grand Total | 415 | 22 | 11 | 161 | 287 | 448 |








