Quick Facts
Fall 2012/2013
General Information
Founded: 1901
Size of Campus: 433 Acres
Buildings: 101
Dormitories
Men: 6
Women: 7
Co-Ed: 7
Apartment Style: 10
Degree/Accreditation
Number of Degree Programs: 50
Degree Programs Eligible for Accreditation: 33
Total Eligible Programs Accredited: 33
Percent of Accredited Programs: 100%
Profile of Full-Time & Part-Time Student
Full-time undergraduate students are required to be enrolled in at least 12 credit hours per Fall or Spring Semester and at least 6 credit hours per Summer Term. Full-time graduate students are required to be enrolled in at least 9 credit hours per Fall or Spring Semester and at least 6 hours per Summer Term.
| Enrollment by Level | Enrollment by Gender | |||
| Undergraduate : | 4,434 | Male: | 2,010 | |
| Graduate: | 843 | Female: | 3,267 | |
| Total: | 5,277 | Total: | 5,277 | |
| Percent Undergraduates: | 84.0% | Percent Male: | 38.0% | |
| Enrollment by Ethnicity | Enrollment by Residency | |||
| Black: | 4,722 | Louisiana | 3,318 | |
| White: | 156 | Out-of-State | 1,620 | |
| Other: | 399 | International | 339 | |
| Total: | 5,277 | Total | 5,277 | |
| Percent Non-Black: | 10.5% | Percent Non-Resident | 37.1% | |
| Enrollment of First-Time Entering Freshmen by Residency | |||
| Louisiana: | 469 | ||
| Out-of-State: | 271 | ||
| International: | 16 | ||
| Total: | 756 | ||
| Percent Non-Resident | 37.9% | ||
Freshman-to-Sophomore Retention
Fall 2011 to Fall 2012: 68.6%
Six-Year Graduation Rate
Entering Fall 2005: 27%
Full-Time Instructional Faculty (Fall 2012)
RANK |
AVERAGE SALARY |
TENURE | ETHNICITY | GENDER | TOTAL | |||||
| Tenured | On Track | Ineligible | Black | White | Other | Male | Female | |||
| Professor | $70,900 | 42 | 1 | 0 | 27 | 6 | 10 | 34 | 9 | 43 |
| Associate Professor |
$61,869 | 35 | 6 | 0 | 29 | 8 | 4 | 21 | 20 | 41 |
| Assistant Professor |
$57,021 | 32 | 46 | 3 | 56 | 12 | 13 | 41 | 40 | 81 |
| Instructor | $44,016 | 0 | 0 | 21 | 20 | 0 | 1 | 6 | 15 | 21 |
| Lecturer | $43,113 | 0 | 0 | 33 | 22 | 9 | 1 | 12 | 21 | 33 |
| Total All Ranks | $55,383 | 109 | 53 | 57 | 154 | 35 | 30 | 114 | 105 | 219 |
Full-Time Staff by Ethnicity and Gender (Fall 2012)
Employee Classification |
Ethnicity | Gender | Total | |||
| Black | White | Other | Male | Female | ||
| Executive/Administrative/Managerial | 51 | 2 | 2 | 28 | 27 | 55 |
| Other Professionals | 100 | 9 | 3 | 54 | 58 | 112 |
| Technical and Paraprofessionals | 1 | 0 | 0 | 0 | 1 | 1 |
| Clerical and Secretarial | 149 | 1 | 8 | 15 | 143 | 158 |
| Skilled Crafts | 7 | 1 | 1 | 9 | 0 | 9 |
| Service/Maintenance | 72 | 1 | 1 | 41 | 33 | 74 |
| Grand Total | 380 | 14 | 15 | 147 | 262 | 409 |








