Biological Sciences Department Curriculum
| Freshman Year | |
| ENG 101 - Freshman Composition | 3 |
| FYE 101/102 - First Year Experience | 2 |
| ENG 102 - Freshman Composition | 3 |
| BIOL 113 - Principles of Biology I | 3 |
| BIOL 115 - Principles of Biology I Lab | 1 |
| BIOL 114 - Principles of Biology II | 3 |
| BIOL 116 - Principles of Biology II Lab | 1 |
| CHEM 111 - General Chemistry I | 3 |
| CHEM 113 - General Chemistry I Lab | 1 |
| CHEM 112 - General Chemistry II | 3 |
| CHEM 114 - General Chemistry II Lab | 1 |
| MATH 147 - Precalculus I | 3 |
| MATH 148 - Precalculus II | 3 |
| Total | 30 |
| Sophomore Year | |
| BIOL 202 - Developmental Biology Lect./ Lab | 4 |
| BIOL 206 - Ecology Lect./ Lab | 4 |
| ENG 200 - World Literature | 3 |
| HIST 101 – Western Civilization | 3 |
| PHY 109 - Fundamentals of Physics I | 3 |
| PHYS 111 – Fundamentals of Physics I Lab | 1 |
| PHYS 110 – Fundamentals of Physics II | 3 |
| PHYS 112 - Fundamentals of Physics II Lab | 1 |
| GET 300- Rising Junior Examination | 0 |
| CHEM 223 - Organic Chemistry I | 3 |
| CHEM 225 - Organic Chemistry I Lab. | 1 |
| CHEM 224 - Organic Chemistry II | 3 |
| CHEM 226 - Organic Chemistry II Lab. | 1 |
| Total | 30 |
| Junior Year | |
| MATH 153 - Calculus I | 3 |
| ECON 201 - Macroeconomics | 3 |
| SOC 101 - Introduction to Social Science | 3 |
| HIST 104 - Modern World History | 3 |
| Foreign Language Elective | 3 |
| Foreign Language Elective | 3 |
| BIOL 302 - Genetics Lect./ Lab | 4 |
| BIOL 304 - Introductory Microbiology Lect./ Lab | 4 |
| BIOL 305 - Anatomy &Physiology Lect./ Lab | 4 |
| CHEM 461 - Biochemistry | 3 |
| Total | 33 |
| Senior Year | |
| ART 210 - Intro. to Fine and Performing Arts | 3 |
| Electives* | 13 |
| BIOL 408 - Seminar | 1 |
| BIOL 459/461 - Cell & Molecular Biology I Lect./Lab. | 4 |
| BIOL 463/465 - Cell & Molecular Biology II Lect./Lab. | 4 |
| BIOL 499 - Senior Project | 3 |
| Total | 28 |
| Total Degree Requirements for General Biology Concentration | 121** |
*Electives must be approved by Department Head or Academic Advisor **Students who choose the Environmental Science Concentration also complete a total of 121 hrs. However, 15 cr. hrs of courses for General Biology Concentration are replaced by 15 cr. hrs of environmental science related courses. Contact the Department for details. |
|








