Chemistry Department
Forensic Chemistry Curriculum:
| Course Number | Course Name | Hrs. | Prerequisites (P) Co-requisite (C) |
FRESHMAN YEAR |
|||
| FYE 101 | First Year Experience | 1 | |
| FYE 102 | First Year Experience | 1 | FYE 101 (P) |
| CHEM 111 | General Chemistry | 3 | |
| CHEM 113 | General Chemistry Laboratory | 1 | CHEM 111 (C) |
| BIOL 113/115 | Principles of Biology Lecture/Lab | 4 | |
| ENG 101 | Freshman Composition I | 3 | |
| MATH 153 | Calculus I | 3 | |
| CHEM 112 | General Chemistry | 3 | CHEM 111 (P) |
| CHEM 114 | General Chemistry Laboratory | 1 | CHEM 112 (C) |
| BIOL 114/116 | Principles of Biology Lecture/Lab | 4 | BIOL 113 (P) |
| ENG 102 | Freshman Composition II | 3 | ENG 101 (P) |
| CJ 101 | Introduction to Criminal Justice | 3 | |
| MATH 154 | Calculus II | 3 | MATH 153 (P) |
| TOTAL | 33 | ||
| SOPHOMORE YEAR | |||
| CHEM 223 | Organic Chemistry | 3 | CHEM 112 (P) |
| CHEM 225 | Organic Chemistry Laboratory | 1 | CHEM 223 (C) |
| CJ 202 | Criminal Procedure and Evidence | 3 | |
| ART 210 | Introduction to the Fine & Performing Arts | 3 | |
| STAT 273 | Probability & Statistics I | 3 | |
| CHEM 224 | Organic Chemistry | 3 | CHEM 223 (P) |
| CHEM 226 | Organic Chemistry Laboratory | 1 | CHEM 224 (C) |
| CHEM 230 | Quantitative Analysis Lecture | 3 | CHEM 112 (P) |
| CHEM 232 | Quantitative Analysis Laboratory | 2 | CHEM 230 (C) |
| ENG 200 | World Literature | 3 | |
| Fche 202 | Introduction to Forensic Chemistry | 1 | CHEM 111 (P) CJ 202 (P) |
| HIST 101 | Western Civilization | 3 | |
| Foreign Language | 3 | ||
| GET 300 | Rising Junior Examination | 0 | |
| TOTAL | 32 | ||
JUNIOR YEAR |
|||
| CHEM 341 | Physical Chemistry | 3 | CHEM 230/232 MATH 154 (P) |
| CHEM 343 | Physical Chemistry Laboratory | 1 | CHEM 341 (C) |
| PHYS 153 | General Physics I | 4 | MATH 153 |
| Foreign Language | 3 | ||
| CS 206 | Programming in C++ | 3 | MATH 131 or higher |
| PHYS 154 | General Physics II | 4 | PHYS 153 |
| SOC 101 | Intro to the Social Sciences | 3 | |
| Fche 302 | Physical Methods in Forensic Chemistry | 2 | CHEM 232 |
| CHEM 461 | Biochemistry | 3 | CHEM 224 |
| CJ 211 | Criminal Investigation | 3 | |
| HIST 104 | Modern World History | 3 | |
| TOTAL | 32 | ||
SUMMER PRIOR TO SENIOR YEAR |
|||
| FCHE 455 | Forensic Internship | 4 | |
| TOTAL | 4 | ||
SENIOR YEAR |
|||
| CHEM 430 | Instrumental Analysis Lecture | 2 | CHEM 342 (P) |
| CHEM 432 | Instrumental Analysis Laboratory | 2 | CHEM 224/230(P) |
| CJ 496 | Special Topics in Justice/Ethics | 3 | |
| Free and Science Electives* | 6 | ||
| ENG 207 | Intro to Technical Writing | 3 |
|
| CHEM 462 | Biochemistry / Molecular Biology | 3 | CHEM 224 (P) |
| CHEM 464 | Biochemistry / Molecular Biology Lab | 1 | CHEM 462 |
| ECON 201 | Macroeconomics | 3 | |
| TOTAL | 24 | ||
| GRAND TOTAL | 125 | ||
*Recommended Science Electives: CHEM 342, 344; CHEM 410; CHEM 434; NUR
205; BIOL 207; or BIOL 305








