English Department
Curriculum:
|
FRESHMAN YEAR CREDIT HOURS |
||
| BIOL 103 | Principles of Biology | 4 |
| BIOL 104 | Principles of Biology | 4 |
| BSS 101 or HON 110H | Freshman Seminar | 2 |
| ENG 101 | Freshman Composition | 3 |
| ENG 102 | Freshman Composition | 3 |
| HED 100 | First Aid or MS 101 or 102 | 1 |
| HIST 101 | Western Civilization | 3 |
| HIST 102 | Western Civilization | 3 |
| MATH 131 | College Algebra | 3 |
| MATH 132 | Trigonometry | 3 |
| PE Activity or AS 101, 102; or MS 101, 102 | 2 | |
| Total 31 | ||
|
SOPHOMORE YEAR CREDIT HOURS |
||
| ART 210, MUS 219 or ART 105 | Intro to Fine and Performing Arts, Music Appreciation, or Art Appreciation | 3 |
| CS 107 | Computers & Society | 3 |
| ECON 201 | Principles of Economics | 3 |
| ENG 200, 202, 203, 204, 205, or 206 | World Literature, Intro.to Lit., Intro. to English Lit., or Intro. to American Lit | 3 |
| ENG 213 | Advanced Composition | 3 |
| Foreign Language | 3 | |
| GEOG 201 | Cultural Geography | 3 |
| GET 300 | Rising Junior Exam | 0 |
| HIST 201 | American National Multi-Cultural History to 1877 | 3 |
| HUM 200, 201, 202, or 301 | Humanities | 6 |
| ST 212 | Fund. of Public Speaking | 3 |
| Total 33 | ||
|
JUNIOR YEAR CREDIT HOURS |
||
| CHEM 101 | Environ. Chemistry or SCI 101 -Physical Science Survey | 3-4 |
| Foreign Language | 3 | |
| PS 201 | American Government | 3 |
| ENG 301 | English Literature | 3 |
| ENG 303 | World Literature | 3 |
| ENG 309 or ENG 310 | Advanced Grammar | 3 |
| ENG 311 | Advanced Composition | 3 |
| ENG 315 | Adolescent & Children's Literature | 3 |
| PHIL 201 | Intro. to Philosophy | 3 |
| PSY 200 | General Psychology or SOC 201-Intro. to Sociology | 3 |
| Total 30-31 | ||
|
SENIOR YEAR CREDIT HOURS |
||
| GET 400 | Sen. Compr. Competency Exam | 0 |
| ENG 401 or ENG 402 | American Literature | 3 |
| ENG 404 | Shakespeare | 3 |
| Foreign Language | 3 | |
| ENG 407 | Hist. of the Eng. Language | 3 |
| ENG 408 | Literary Criticism | 3 |
| ENG 414 | Methods of Research | 3 |
| ENG 420 | Comparative Literature | 3 |
| ENG 450 | Language and Linguistics | 3 |
| Electives | 6 | |
| Total 30 | ||
| B.A. ENGLISH DEGREE TOTAL 124-125 | ||








