CIS Department
COMPUTER INFORMATION SYSTEMS CURRICULUM 2009 - 2011 CATALOG |
|
| Course | Credit Hours |
| Freshman Year | |
| BIOL 103/105 - Principles of Biology | 4 |
| BIOL 104/106 - Principles of Biology | 4 |
| CIS 115 - Intro to Computer & Software Applications | 3 |
| ENG 101, ENG 102 - Freshman Composition | 6 |
| FYE 101/102 - First Year Experience | 2 |
| GB 150—Fundamentals of Business | 3 |
| MATH 147 - Pre-Calculus I | 3 |
| MATH 148 - Pre-Calculus II | 3 |
| SOC 101 - Intro. to Social Sciences | 3 |
| TOTAL FRESHMEN HOURS | 31 |
| Sophomore Year | |
| ACCT 201 - Financial Accounting Principles | 3 |
| ART 210 - Fine & Performing Arts | 3 |
| CIS 120 - Problem Solving | 3 |
| CIS 203/204 or CIS 209/210 - COBOL & Advanced COBOL or Business Object-Oriented Programming I & II |
6 |
| ENG 200 - World Literature I | 3 |
| GB 202 - Applied Quantitative Methods in Business | 3 |
| GET 300 - Rising Junior Examination | 0 |
| HIST 101 - History of Western Civilization I | 3 |
| HIST 104 - Modern World History | 3 |
| THEA 212 - Fundamentals of Public Speaking | 3 |
| TOTAL SOPHOMORE HOURS | 33 |
| Junior Year | |
| ACCT 202 - Managerial Accounting | 3 |
| CIS 365 - User Interface Programming | 3 |
| CIS 371 - Systems Analysis for Business | 3 |
| CIS 375 - Data Communication Systems and Networking | 3 |
| CIS 381 - Database Systems | 3 |
| ECON 201 - Macroeconomics | 3 |
| FIN 301 - Business Finance | 3 |
| Foreign Language | 3 |
| MAN 301 - Management Principles & Policies | 3 |
| MKT 301 - Principles of Marketing | 3 |
| SCI 105 - Physical Science | 3 |
| TOTAL JUNIOR HOURS | 33 |
| Senior Year | |
| CIS 479 - Project Management | 3 |
| CIS - Elective* | 3 |
| ECON 202 - Microeconomics | 3 |
| Electives* | 4 |
| Foreign Language | 3 |
| GB 301 - Business Law | 3 |
| GB 304 - Business Communication | 3 |
| GB 351 - Business Statistics I | 3 |
| MAN 420 - Strategic Management | 3 |
| TOTAL SENIOR HOURS | 28 |
| TOTAL DEGREE HOURS | 125 |
*must be approved by advisor and dept. head









