Economics Department
ECONOMICS CURRICULUM 2009 - 2011 CATALOG |
|
Course |
|
| Freshman Year | Credit Hours |
| BIOL 103/105 - Principles of Biology | 4 |
| BIOL 104/106 - Principles of Biology | 4 |
| CIS 115 - Intro to Computer & Software Applications | 3 |
| ENG 101, ENG 102 - Freshman Composition | 6 |
| FYE 101/102 - First Year Experience | 2 |
| GB 150 - Fundamentals of Business | 3 |
| MATH 147 - Pre-Calculus I | 3 |
| MATH 148 - Pre-Calculus II | 3 |
| SOC 101 - Intro. to Social Sciences | 3 |
| Total Freshman Hours | 31 |
| Sophomore Year | |
| ACCT 201—Financial Accounting Principles and Concepts | 3 |
| ACCT 202—Managerial Accounting | 3 |
| ART 210 - Fine & Performing Arts | 3 |
| CIS 215—Information Systems | 3 |
| ECON 201—Macroeconomics | 3 |
| ENG 200 - Advanced Composition | 3 |
| GB 202 - Applied Quantitative Methods in Business | 3 |
| GET 300—Rising Junior Examination | 0 |
| HIST 101 - History of Western Civilization I | 3 |
| HIST 104 - Modern World History | 3 |
| SCI 105 - Physical Science | 3 |
| THEA 212 - Fundamentals of Public Speaking | 3 |
| Total Sophomore Hours | 33 |
| Junior Year | |
| ECON 202 - Microeconomics | 3 |
| FIN 301 - Business Finance | 3 |
| FIN 302 - Investments | 3 |
| GB 301 - Business Law I | 3 |
| GB 303 - Business Law II | 3 |
| GB 304 - Business Communication | 3 |
| GB 351 - Business Statistics I | 3 |
| GB 352 - Business Statistics II | 3 |
| MKT 301—Principles of Marketing | 3 |
| PSY 200 General Psychology | 3 |
| 3 | |
| Total Junior Hours | 33 |
| Senior Year | |
| ECON 307 - Managerial Economics | 3 |
| ECON 311 - International Business | 3 |
| ECON 351 - Intermediate Microeconomics | 3 |
| ECON 352 - Intermediate Macroeconomics | 3 |
| ECON 401 - Money and Banking | 3 |
| ECON 410 - International Trade and Policy | 3 |
| FIN 406 - Administration of Financial Institutions | 3 |
| Foreign Language | 6 |
| MAN 420 - Strategic Management | 3 |
| Total Senior Hours | 30 |
| Total Degree Hours | 127 |
*must be approved by advisor and dept. head









