Nurse Educator Curriculum
Clinical Focus: Maternal Child
| Fall Semester | Credit Hours |
| 501 - Theory | 3 |
| 505 - Patho | 3 |
| 540 - Advanced Health Assessment | 3 |
| Total | 9 |
| Spring Semester | Credit Hours |
| 552 - Advanced Pharmacotherapeutics | 3 |
| 503 - Advanced Nursing Research | 3 |
530 - Educational Foundations |
3 |
| 535 - Nurse Educator Role | 1 |
| Total | 10 |
| Summer Semester | Credit Hours |
507 - Issues and Trends |
2 |
| 532 - Curriculum Development | 3 |
| Total | 5 |
| Fall Semester | Credit Hours |
510 - Women’s Health |
4 |
| 534 - Teaching Methodologies | 3 |
590 - Thesis |
3 |
| Total | 10 |
| Spring Semester | Credit Hours |
| 536 - Practicum | 3 |
| 590 - Thesis | 3 |
| 512 - Pediatric Health | 3 |
| 599 - Comps | 0 |
| Total | 6 |
Adult/Geriatric – Clinical Focus
| Fall Semester | Credit Hours |
| 501 - Theory | 3 |
| 505 - Patho | 3 |
| 540 - Advanced Health Assessment | 3 |
| Total | 9 |
| Spring Semester | Credit Hours |
| 552 - Advanced Pharmacotherapeutics | 3 |
| 503 - Research | 3 |
530 - Educational Foundations |
3 |
| 535 - Nurse Educator Role | 1 |
| Total | 10 |
| Summer Semester | Credit Hours |
| 507 - Issues and Trends | 2 |
| 532 - Curriculum Development | 3 |
| Total | 5 |
| Fall Semester | Credit Hours |
| 514 - Adult Health I | 4 |
| 534 - Teaching Methodology | 3 |
| 590 - Thesis | 3 |
| Total | 10 |
| Spring Semester | Credit Hours |
| 536 - Practicum | 3 |
| 590 - Thesis | 3 |
| 516 - Adult Health II | 4 |
| 599 - Comps | 0 |
| Total | 10 |








