Bachelors Program Curriculum
| CURRICULUM IN SOCIAL WORK FRESHMAN YEAR | ||
| CAT. NO. | COURSE |
CREDIT HOURS |
| FYE 101 & FYE 102 | Freshman Orientation | 2 |
| ENG 101 | Freshman Composition | 3 |
| ENG 102 | Freshman Composition | 3 |
| SCI 105 or CHEM 105 | Physical Science or Chemistry | 3 |
| HIST 101 | Western Civilivation | 3 |
| HIST 104 | Modern World History | 3 |
| MATH 147 | Precalculus I | 3 |
| MATH 148 | Precalculus II | 3 |
| SOC 101 | Introduction to Social Science | |
| Foreign Language | Foreign Language or Manual
Communication (Same Language Required) |
6 |
| Total | 32 | |
| CURRICULUM IN SOCIAL WORK SOPHOMORE YEAR | ||
| CAT. NO. | COURSE | CREDIT HOURS |
| BIOL 103 | Principles of Biology I | 3 |
| BIOL 104 | Principles of Biology II | 3 |
| ECON 201 | Principles of Economics | 3 |
| ENG 200 | World Literature | 3 |
| ART 210 | Fine & Performing Arts | 3 |
| PHIL 201 | Introduction to Philosophy | 3 |
| PS 201 | American National Government | 3 |
| PSY 200 | General Psychology | 3 |
| SOC 201 | Introduction to Sociology | 3 |
| SOC 200 | Anthropology | 3 |
| GET 300 | Rising Junior Exam | 0 |
| Total | 30 | |
| CURRICULUM IN SOCIAL WORK JUNIOR YEAR | ||
| CAT. NO. | COURSE | CREDIT HOURS |
| SW 200 | Introduction to Social Work | 3 |
| SW 301 | Interviewing & Communication Skills | 3 |
| SW 304 | Elementary Statistics | 3 |
| SW 305 | Social Welfare Policy I | 3 |
| PSY 212, 302 or 30 | Black Families, Theories of Personality or Abnormal Psychology | 3 |
| SW 306 | Social Welfare Policy II | 3 |
| SW 400 | HBSE I | 3 |
| SW 401 | HBSE II | 3 |
| SW 402 | Social Work Practice I | 3 |
| SW 420 | Introduction to Research | 3 |
| Total | 30 | |
| CURRICULUM IN SOCIAL WORK SENIOR YEAR | ||
| CAT. NO. | COURSE | CREDIT
HOURS |
| SW 403 | Social Work Practice II | 3 |
| General Elective | 3 | |
| SW 405 | Cultural Diversity | 3 |
| SW 417 | Field Instruction | 8 |
| SW 414 | Senior Seminar: Professional Development | 2 |
| SW 418 | Integrative Seminar | 3 |
| Social Work Elective(s) | 6 | |
| Total | 28 | |








