| Course Number | Course Name | Hrs. | Prerequisites (P) Co-requisite (C) |
FRESHMAN YEAR |
|||
| CHEM 111 | General Chemistry | 3 | |
| CHEM 113 | General Chemistry Laboratory | 1 | CHEM 111 (C) |
| CHEM 112 | General Chemistry | 3 | CHEM 111 (P) |
| CHEM 114 | General Chemistry Laboratory | 1 | CHEM 112 (C) |
| ENG 101 | Freshman Composition I | 3 | |
| ENG 102 | Freshman Composition II | 3 | ENG 101 (P) |
| HIST 101 | Western Civilization | 3 | |
| MATH 153 | Calculus I | 3 | |
| MATH 154 | Calculus II | 3 | MATH 153 (P) |
| BIOL 113/115 | Principles of Biology Lecture/Lab | 4 | |
| BIOL 114/116 | Principles of Biology Lecture/Lab | 4 | BIOL 113 (P) |
| PHYS 153 | General Physics I | 4 | Math 153 |
| FYE 101 | First Year Experience | 1 | |
| FYE 102 | First Year Experience | 1 | |
| TOTAL | 33 | ||
SOPHOMORE YEAR |
|||
| CHEM 223 | Organic Chemistry | 3 | CHEM 112 (P) |
| CHEM 225 | Organic Chemistry Laboratory | 1 | CHEM 223 (C) |
| CHEM 224 | Organic Chemistry | 3 | CHEM 223 (P) |
| CHEM 226 | Organic Chemistry Laboratory | 1 | CHEM 224 (C) |
| CHEM 230 | Quantitative Analysis Lecture | 3 | CHEM 112 (P) |
| CHEM 232 | Quantitative Analysis Laboratory | 2 | CHEM 230 (C) |
| MATH 201 | Calculus III | 3 | MATH 154 (P) |
| PHYS 154 | General Physics II | 4 | PHYS 153 (P) |
| ART 210 | Fine and Performing Arts | 3 | |
| ENG 200 | World Literature | 3 | |
| HIST 104 | Modern World History | 3 | ENG 102 (P) |
| SOC 101 | Intro to the Social Sciences | 3 | ENG 102 (P) |
| GET 300 | Rising Junior Exam | 0 | |
| TOTAL | 32 | ||
JUNIOR YEAR |
|||
| CHEM 341 | Physical Chemistry | 3 | CHEM 230/232 MATH 154 (P) |
| CHEM 343 | Physical Chemistry Laboratory | 1 | CHEM 341 (C) |
| CHEM 342 | Physical Chemistry | 3 | CHEM 341 (P) |
| CHEM 344 | Physical Chemistry Laboratory | 1 | CHEM 342 (C) |
| CHEM 461 | Biochemistry | 3 | CHEM 224 (P) |
| Foreign Language | 6 | ||
| ECON 201 | Macroeconomics | 3 | |
| ENG 207 | Introduction to Technical Writing | 3 | |
| CS 110 | Computer Science I | 3 | |
| Electives | 7 | ||
| TOTAL | 33 | ||
SENIOR YEAR |
|||
| CHEM 430 | Instrumental Analysis Lecture | 3 | CHEM 341 (P) |
| CHEM 432 | Instrumental Analysis Laboratory | 2 | CHEM 224/230 (P) |
| CHEM 450 | Independent Study/Research | 3 | Faculty Approval |
| CHEM 451 | Seminar | 1 | |
| Science and Free Electives* |
18 | ||
| TOTAL | 27 | ||
| GRAND TOTAL | 125 | ||
*Recommended Science Electives: CHEM 410 with CHEM 420, 434,
470; CHEM 462/464, BIOL 302, 304.



