Curriculum in Drafting
Design Technology - |
|||
|
Freshman Year |
|||
| FALL SEMESTER | HRS. | SPRING SEMESTER | HRS. |
| BSS 101 Freshman Seminar | 2 | ENG 102 Freshman Composition | 3 |
| ENG 101 Freshman Composition | 3 | MATH 148 Math for Science Majors II | 3 |
| MATH 147 Math for Science Majors I | 3 | TECHNICAL ELECTIVE (Descriptive Geometry) | 3 |
| CHEM 111 General Chemistry | 3 | ETC 102 Safety Engineering | 1 |
| CHEM 113 General Chemistry Lab | 1 | ETC 104 Prin. of Electrical Circuits I | 2 |
| ETC 101 Introduction to Engr. Tech. | 1 | ETC 124 Prin. of Elect. Circuits I Lab | 1 |
| ETC 103 Engineering Graphics | 3 | HED 100 First Aid | 1 |
| PE Activity | 1 | ||
| Total Semester Hours: | 16 | Total Semester Hours: | 15 |
|
Sophomore Year |
|||
|
FALL SEMESTER |
HRS. |
SPRING SEMESTER |
HRS. |
| MATH 153 Calculus for Science Majors I | 3 | GET 300 Rising Junior Examination | 0 |
| PHYS 151 General Physics I | 5 | MATH 154 Calculus for Science Majors II | 3 |
| ENG 213 Advanced Composition | 3 | PHYS 152 General Physics II | 5 |
| ENG 305 Advance Technical Report Writing | 3 | CS ELECTIVE (Programming Language) | 3 |
| DET 201 Computer Aided Drafting I | 3 | ETC 202 Engineering Mat'l & Processing | 2 |
| ETC 222 Engr. Mat'l Processing Lab | 1 | ||
| DET 202 Computer-Aided Drafting II | 3 | ||
| Total Semester Hours: | 17 | Total Semester Hours: | 17 |
|
Junior Year |
|||
|
FALL SEMESTER |
HRS. |
SPRING SEMESTER |
HRS. |
| ARTS ELECTIVE | 3 | BIOL ELECTIVE | 4 |
| DET TECHNICAL ELECTIVE | 3 | DET TECHNICAL ELECTIVE | 3 |
| ETC 301 Statics | 3 | MET 302 Computer-Aided Design I | 3 |
| ETC 303 Computer Application | 2 | ETC 306 Strength of Materials | 3 |
| DET 307 Computer-Aided Drafting III | 3 | ETC 326 Strength of Materials Lab | 1 |
| STAT 273 Statistics | 3 | ST 212 Public Speaking | 3 |
| Total Semester Hours: | 17 | Total Semester Hours: | 17 |
|
Senior Year |
|||
|
FALL SEMESTER |
HRS. |
SPRING SEMESTER |
HRS. |
| SOCIAL SCIENCE ELECTIVE | 3 | HIST 201 American Hist to 1877 | 3 |
| DET 403 Design of Machine Elements | 3 | TECHNICAL ELECTIVE | 3 |
| SOC SCIENCE ELECTIVE (Econ 201) | 3 | ETC 402 Engineering Economy | 2 |
| MET 401 Computer-Aided Design II | 3 | ETC 420 Senior Problems | 3 |
| HUM ELECTIVE | 3 | ||
| Total Semester Hours: | 12 | Total Semester Hours: | 14 |
| TOTAL HOURS NEEDED FOR GRADUATION: | 125 | ||
NOTE: Selective and elective requirements must be approved by the student's
advisor.
*Hon 110 may be taken instead of BSS 101
“All bachelors of science degree programs in the Department of Industrial
and Engineering Technology are accredited by ABET (Accreditation Board for
Engineering and Technology, Inc)”



