Curriculum in Electronics Engineering Technology |
|||
|
Freshman Year |
|||
| FALL SEMESTER | HRS. | SPRING SEMESTER | HRS. |
| *BSS 101 Freshman Seminar | 2 | ENG 102 Freshman Composition | 3 |
| ENG 101 Freshman Composition | 3 | MATH 148 Pre Calculus II | 3 |
| MATH 147 Pre Calculus I | 3 | CS ELECTIVE (Programming Language) | 3 |
| CHEM 111 General Chemistry | 3 | SOC SCIENCE ELECTIVE (Econ 201) | 3 |
| CHEM 113 General Chemistry Lab | 1 | ETC 102 Safety Engineering | 1 |
| ETC 101 Introduction to Engineering Technology | 1 | ETC 104 Prin. of Electrical Circuits I | 2 |
| ETC 103 Engineering Graphics | 3 | ETC 124 Prin. of Elect. Circuits I Lab | 1 |
| HED 100 First Aid | 1 | PE Activity | 1 |
| Total Semester Hours: | 17 | Total Semester Hours: | 17 |
|
Sophomore Year |
|||
|
FALL SEMESTER |
HRS. |
SPRING SEMESTER |
HRS. |
| MATH 153 Calculus I | 3 | GET 300 Rising Junior Examination | 0 |
| PHYS 151 General Physics I | 5 | MATH 154 Calculus II | 3 |
| ENG 213 Advanced Composition | 3 | PHYS 152 General Physics II | 5 |
| ENG 305 Intro to Technical Writing | 3 | ETC 202 Engineering Mat'l & Processing | 2 |
| EET 201 Prin. of Electrical Circuits II | 2 | ETC 222 Engineering Mat'l & Processing Lab | 1 |
| EET 221 Prin. of Electrical Circuits II Lab | 1 | EET 202 Electronic Devices I | 3 |
| EET 222 Electronic Devices I Lab | 1 | ||
| Total Semester Hours: | 17 | Total Semester Hours: | 15 |
|
Junior Year |
|||
|
FALL SEMESTER |
HRS. |
SPRING SEMESTER |
HRS. |
| EET 301 Digital System Logic | 3 | EET 302 Instrumentation & Measurement | 2 |
| EET 321 Digital System Logic Lab | 1 | EET 322 Instrumentation & Measure Lab | 1 |
| EET 303 Electronics Devices II | 3 | EET 304 Electrical Circuits & Machines | 3 |
| EET 323 Electronics Devices II Lab | 1 | EET 324 Elect'l Circ't & Mach. Lab | 1 |
| ETC 303 Computer Application | 2 | EET 306 Microprocessor Fundamentals | 3 |
| STAT 273 Statistics | 3 | EET 326 Microprocessor Fund. Lab | 1 |
| HIST 201 American Hist to 1877 | 3 | SOCIAL SCIENCE ELECTIVE | 3 |
| ARTS ELECTIVE | 3 | ||
| Total Semester Hours: | 16 | Total Semester Hours: | 17 |
|
Senior Year |
|||
|
FALL SEMESTER |
HRS. |
SPRING SEMESTER |
HRS. |
| EET 401 Prin. of Circuits Analysis | 2 | ETC 402 Engineering Economy | 2 |
| EET 421 Prin. of Circuits Analysis Lab | 1 | EET TECHNICAL ELECTIVE | 3 |
| EET TECHNICAL ELECTIVE | 3 | EET TECHNICAL ELECTIVE LAB | 1 |
| EET TECHNICAL ELECTIVE LAB | 1 | HUMANITY ELECTIVE (Foreign Language) | 3 |
| ST 212 Public Speaking | 3 | ETC 420 Senior Research Project | 3 |
| BIOL ELECTIVE & LAB | 4 | ||
| Total Semester Hours: | 14 | Total Semester Hours: | 12 |
| TOTAL HOURS NEEDED FOR GRADUATION: | 125 | ||
NOTE: Selective and elective requirements must be approved by the student's
advisor.
*Hon 110 may be taken instead of BSS 101
“All bachelors of science degree programs in the Department of Industrial and Engineering Technology are accredited by ABET (Accreditation Board for Engineering and Technology, Inc)”



