|
FRESHMAN YEAR CREDIT HOURS |
||
| BIO 103 | Principles of Biology | 3 |
| BIO 104 | Principles of Biology | 3 |
| BSS 101 | Freshman Seminar | 2 |
| ED 162 | Introduction to Teaching | 3 |
| ENG 101 | Freshman Composition | 3 |
| ENG 102 | Freshman Composition | 3 |
| FREN 101 | French I | 3 |
| FREN 102 | French II | 3 |
| HIST 201 | Multi-Cultural History | 3 |
| MATH 131 | College Algebra | 3 |
| MATH 132 | Trigonometry | 3 |
| SCI 101 | Physical Science Survey | 3 |
| Total 35 | ||
|
SOPHOMORE YEAR CREDIT HOURS |
||
| ART 210 | Introduction to Fine and Performing Arts | 3 |
| ECON 201 | Principles of Economics | 3 |
| ED 200 | Human Growth and Development | 3 |
| ENG 203 | World Literature | 3 |
| PE | Physical Education Activity | 1 |
| ST 212 | Fundamentals of Public Speaking | 3 |
| ED 204 | Adolescent Psychology | 3 |
| ED 322 | Reading in Jr. and Sr. High | 3 |
| FREN 201 | French III | 3 |
| FREN 202 | French IV | 3 |
| FREN 266 or FREN 316 | Business French or French Culture and Civilization | 3 |
| HED 100 | First Aid | 1 |
| GET 300 | Rising Junior Exam | 0 |
| Total 32 | ||
|
JUNIOR YEAR CREDIT HOURS |
||
| FREN 306 | Conv. & Comp I | 3 |
| FREN 314 | French Phonetics | 3 |
| ED 300 | Educational Psychology | 3 |
| ED 310 | Traditional Grammar | 3 |
| ED 312 | Introduction to Ed of Excep. Children | 3 |
| ED 317 | Multi-Cultural Education | 3 |
| FREN 300/400 Series - Any two of the following courses: FR 307, FR 316, FR 322, FR 323 and FR 411 | 6 | |
| ENG 401 or 402 | History & Survey American Lit. or History & Survey American Lit. II | 3 |
| ED 328 | Diagnosis and Eval. | 3 |
| ED 402 | InstructionalComputing/Media | 3 |
| Total 33 | ||
|
SENIOR YEAR CREDIT HOURS |
||
| FREN 412 | Applied Ling./Methodology | 3 |
| ENG 450 | Linguistics and Language | 3 |
| FREN 400 Series - Any two of the following courses: FR 416, FR 422, FR 423 and FR 436 | 6 | |
| ED 427 | Classroom Management/Org. | 3 |
| ED 453 | Secondary Adv. Teaching Met. II | 3 |
| ED 455 | Student Teaching | 9 |
| Total 27 | ||
| BA FRENCH EDUCATION DEGREE TOTAL 127 | ||



