|
COMPUTER INFORMATION
SYSTEMS CURRICULUM 2003 - 2005 CATALOG |
|
| Course | Credit Hours |
| Freshman Year | |
| BIOL 103 - Principles of Biology Lecture (C - BIOL 105) | 3 |
| BIOL 105 - Principles of Biology Lab (C - BIOL 103) | 1 |
| BSS 101 - Freshman Seminar | 2 |
| CIS 115 - Introduction to Computers and Software Applications | 3 |
| CIS 120 - Problem Solving (P - CIS 115, MATH 131* ) | 3 |
| ENG 101 - Freshman Composition | 3 |
| ENG 102 - Freshman Composition (P - Eng101) | 3 |
| GB 150 - Fundamentals of Business | 3 |
| HED 100 - First Aid | 1 |
| MATH 131 - College Algebra | 3 |
| MATH 132 - Trigonometry (P - MATH 131) | 3 |
| BIOL 104 - Principles of Biology (C - BIOL 106) | 3 |
| BIOL 106 - Biology Lab (C - BIOL 104) | 1 |
|
TOTAL FRESHMEN HOURS |
32 |
| Sophomore Year | |
| ACCT 201 - Financial Accounting Principles | 3 |
| ACCT 202 - Managerial Accounting (P - ACCT 201) | 3 |
| CIS 203 - COBOL or CIS 209 Business Object - Oriented Programming I (P - CIS 120, MATH 132*) | 3 |
| CIS 204 - Advanced COBOL or CIS 210 - Business Object - Oriented Programming II (P - CIS 120 & 203 or CIS 120, MATH 132*) | 3 |
| CIS 215 - Information Systems (P - CIS 115, GB 150) | 3 |
| ECON 201 - Principles of Economics I (P - MATH 131) | 3 |
| ENG 213 - Advanced Composition (P - ENG 102) | 3 |
| GB 202 - Applied Quantitative Methods (P - Math 132) | 3 |
| GET 300 - Rising Junior Examination | 0 |
| PE Activity | 2 |
| SCI 101 - Physical Science Lecture (C - SCI 103) | 3 |
| SCI 103 - Physical Science Lab (C - SCI 101) | 1 |
| ST 212 - Fundamentals of Public Speaking | 3 |
|
TOTAL SOPHOMORE HOURS |
33 |
| Junior Year | |
| ECON 202 - Principles of Econ II (P - ECON 210) | 3 |
| FIN 301 - Business Finance (P - ACCT 202) | 3 |
| GB 304 - Business Communication (P - ENG 213) | 3 |
| MAN 301 - Management Principles & Policies (P - GB 150) | 3 |
| MKT 301 - Principles of Marketing (P - GB 150) | 3 |
| CIS 365 - User Interface Programming (P - CIS 120, MATH 132*) | 3 |
| CIS 371 - Systems Analysis (P - CIS 120 & 215) | 3 |
| CIS 375 - Data Communications & Networking (P - CIS 120 & 215) | 3 |
| CIS 381 - Database Systems (P - CIS 120 & 215) | 3 |
| CIS Elective | 3 |
| HUM Elective (Must be from foreign language, history, humanities, or philosophy) | 3 |
|
TOTAL JUNIOR HOURS |
33 |
| Senior Year | |
| ART Elective (ART 105, ART 210, or MUS 219) | 3 |
| GB 301 - Business Law (P - GB 150) | 3 |
| FREE Elective (Non-Business) | 3 |
| FREE Elective (Non-Business) | 3 |
| GB 351 - Business Statistics I (P - MATH 131) | 3 |
| HIST 201 - American Multiculture | 3 |
| MAN 420 - Strategic Management (P - ACCT 202, CIS 215, FIN 301, MAN 301, MKT 301) | 3 |
| PS 201 - American Government | 3 |
| CIS 479 - Project Management (P - CIS 371 & 381) | 3 |
|
TOTAL SENIOR HOURS |
27 |
|
TOTAL DEGREE HOURS |
125 |



