|
FRESHMAN YEAR CREDIT HOURS |
||
| BIOL 103 | Principles of Biology | 4 |
| BIOL 104 | Principles of Biology | 4 |
| BSS 101 or HON | Freshman Seminar | 2 |
| ENG 101 | Freshman Composition | 3 |
| ENG 102 | Freshman Composition | 3 |
| HED 100* | First Aid | 1 |
| HIST 101 | History of Western Civilization | 3 |
| HIST 102 | History of Western Civilization | 3 |
| MATH 131 | College Algebra | 3 |
| MATH 132 | Trigonometry | 3 |
| PE Activity** | 1 | |
| FREN 101 | Elementary French | 3 |
| FREN 102 | Elementary French | 3 |
| Total 36 | ||
| *MS 101 or 102 may satisfy this requirement. | ||
| **AS 101, 102, MS 101 or 102 may satisfy this requirement. | ||
|
SOPHOMORE YEAR CREDIT HOURS |
||
| ART 210 or ART 105 | Introduction to Fine and Performing Arts or Art Appreciation or MUS 219-Music | 3 |
| CS 107 | Computers and Society | 3 |
| ENG 200, 202, 203, or 204 | World Literature, Intro. to Lit., Intro. to English Lit., or Intro. to American Lit | 3 |
| ENG 213 | Advanced Composition | 3 |
| GEOG 201 | Cultural Geography | 3 |
| GET 300 | Rising Junior Examination | 0 |
| HUM 200, 201, 202, or 301 | Humanities | 6 |
| FREN 201 | Intermediate French | 3 |
| FREN 202 | Intermediate French | 3 |
| Electives | 3 | |
| Total 30 | ||
|
JUNIOR YEAR CREDIT HOURS |
||
| CHEM 101 | Environmental Chemistry | 3 |
| ECON 201 | Principles of Economics | 3 |
| HIST 201 | American National Multicultural History to 1877 | 3 |
| PHIL 201 | Introduction to Philosophy | 3 |
| PS 201 | American National Government | 3 |
| PSY 200 or SOC 201 | General Psychology or Introduction to Sociology | 3 |
| FREN 301 | French Conversation and Composition | 3 |
| FREN 302 | French Conversation and Composition | 3 |
| FREN 303 | Survey of French Literature | 3 |
| FREN 304 | Survey of French Literature | 3 |
| Electives | 6 | |
| Total 36 | ||
|
SENIOR YEAR CREDIT HOURS |
||
| GET 400 | Senior Comprehensive Competency Examination | 0 |
| FREN 308 | Contemporary French Civilization | 3 |
| FREN 400 Series - Any two of the following courses: FR 402, FR 404, FR 405 and FR 406 | 6 | |
| FREN 470 | French Phonetics | 3 |
| Electives | 11 | |
| Total 23 | ||
| BA FRENCH DEGREE TOTAL 125 | ||



