The main objectives are (1) to provide a basic general knowledge of American, as well as Foreign Government and: (2) to enable students to think critically and analytically about contemporary political questions. Students must complete the outlined program of study and meet the requirements of the Department of Political Science/ Public Administration and the College of Arts & Sciences.
Area of Emphasis: A minimum of 36 semester hours in Political Science core courses is required. Students should see Department Advisor for specifics for each emphasis area.
|
FRESHMAN YEAR CREDIT HOUR |
||
| BIOL 103 | Principles of Biology | 4 |
| BIOL 104 | Principles of Biology | 4 |
| FYE 101/102 or HON 110H | Freshman Seminar | 2 |
| ENG 101 | Freshman Composition | 3 |
| ENG 102 | Freshman Composition | 3 |
| HED 100 or MS 101 or 102 | First Aid | 1 |
| HIST 101 | History of Western Civilization | 3 |
| HIST 102 | -History of Western Civilization | 3 |
| MATH 131 | College Algebra | 3 |
| MATH 132 | Trigonometry | 3 |
| *PE Activity | 1 | |
| PS 201 | American National Government | 3 |
| Total 33 | ||
| *AS 101, 102, MS 101 or 102 may satisfy this requirement. | ||
|
SOPHOMORE YEAR CREDIT HOUR |
||
| ART 210, MUS 219, or Art 105 | Intro. to
Fine and Performing Arts,
Music Appreciation, or Art Appreciation |
3 |
| CS 107 | Computers & Society | 3 |
| ENG 200, 202, 203, or 204 | World Literature, Intro. to Lit., Intro. to English Lit., or Intro. To American Lit | 3 |
| ENG 213 | Advanced Composition | 3 |
| Foreign Language | 3 | |
| GEOG 20 | Cultural Geography | 3 |
| GET 300 | Rising Junior Examination | 0 |
| HUM 200, 201, 202, or 301 | Humanities | 6 |
| ST 212 | Fundamentals of Public Speaking | 3 |
| PS 200 | Introduction to Political Science | 3 |
| Total 30 | ||
|
JUNIOR YEAR CREDIT HOUR |
||
| CHEM 101 | Environmental Chemistry | 3 |
| ECON 201 | Principle of Economics | 3 |
| Foreign Languages | 6 | |
| HIST 201 | American National Multicultural History to 1877 | 3 |
| PHIL 201 | Intro. to Philosophy | 3 |
| PSY 200, SOC 201 | General Psychology or Introduction to Sociology | 3 |
| SS 304 | Elementary Statistics | 3 |
| PS 300 | State and Local Government | 3 |
| PS 311 | Comparative Government of Europe | 3 |
| PS 312 | Comparative Government of Asia | 3 |
| Total 33 | ||
|
SENIOR YEAR CREDIT HOUR |
||
| GET 400 | Senior Comprehensive Competency Exam | 0 |
| PS 404 | International Organization & Relation | 3 |
| PS 406 | U.S. Political Institution | 3 |
| PS 421 | Wastern Political Thought | 3 |
| PS 422 | Modern Political Thought | 3 |
| PS Selectives (must include SS 407) | 12 | |
| Electives | 5 | |
| Total 29 | ||
| B.A. POLITICAL SCIENCE DEGREE TOTAL 125 | ||



