Career Services Center
Companies Recruiting for Specific Workforce Development Areas
| SEMESTER | WORKFORCE DEVELOPMENT AREAS | ||||||||||||||||||||||||||
| Business Majors | Criminal Justice | Education | Entertainment | Gaming Industry | Hotel/Restaurant | Nursing/Health Care | Sports/Recreation | STEM Areas | All Major Areas | ||||||||||||||||||
| Fall 2009 | Becker Professional Edu | Brooklyn Law School | Caddo PSB | Cumulus Broadcast | Tyson Foods | MS Dept Rehab. Services | Dallas ISD (Alternative) | American Airlines | University of Phoenix | ||||||||||||||||||
| ConAgra Foods | FBI | Denton ISD | Dallas ISD (Altern) | Progressive Insurance | Beta Engineering | Kapland Testing | |||||||||||||||||||||
| Covident | Feb Bureau of Prisons | Evangeline PSB | TX Chiropractic College | CIA | Finance Management | ||||||||||||||||||||||
| Chevron IT | Public Police School (JSU) | Hamburg Public Schools | TX-Dept of Criminal Justice | ConAgra Foods | Disney | ||||||||||||||||||||||
| NW La Eco. Develop Found | TX Dept of Criminal Justice | Longview ISD | Deltic Timber Corp | ||||||||||||||||||||||||
| IBM | US Secret Service | Magnolia School Dist | Tyson Foods | ||||||||||||||||||||||||
| Iberia Bank Corp | CIA | MINACT-Job Corps Shv'port | TX-Dept of Criminal | ||||||||||||||||||||||||
| Progressive Ins | Carrolton Police Dept | Red River PSB | |||||||||||||||||||||||||
| State Farm | Richland PSB | ||||||||||||||||||||||||||
| Target | Tangipahoa PSB | ||||||||||||||||||||||||||
| Wal-Mart | Tucson Unified School Dist | ||||||||||||||||||||||||||
| Walgreens | Webster PSB | ||||||||||||||||||||||||||
| Zurich N.A. | |||||||||||||||||||||||||||
| American Airlines | |||||||||||||||||||||||||||
| Business Majors | Criminal Justice | Education | Entertainment | Gaming Industry | Hotel/Restaurant | Nursing/Health Care | Sports/Recreation | STEM Areas | All Major Areas | ||||||||||||||||||
| Sp 2010 | Cleco | IRS | Aldine ISD | GAP Broadcasting | Diamond Jacks Cas | Dallas Altern. ISD | Overton Brooks Medical Ctr | Longview ISD (Alternative) | V Vehicle Company | Kaplan Testing | |||||||||||||||||
| Covidien | Southern University Law | Bossier PSB | KTBS, Inc TV | Sam'sTown Casino | JDS Restaurants | TX Chiropractic College | Shreveport Fire Dept | ChemADVISORS | Louisiana Teaching Fellows | ||||||||||||||||||
| Enterprise Rent-A-Car | TX Dept of Public Safety | Caddo PSB | The Radio Group | Harrahs | Ragin Cajan Chickin | Univ of Nebraska Medical Ctr | LSU S Animation | LSU S Graduate School | |||||||||||||||||||
| Fed. Deposit ins. Corp | US Customs & Border Prot. | Caldwell PSB | Cumulus Broadcasting | Fiserv | Allegiance Health Managemt. | LA Machineery | Monroejobwantads | ||||||||||||||||||||
| IRS | US Secret Service | City of Baker SB | Community Healthcare | Metal Mart | NW State Univ Grad School | ||||||||||||||||||||||
| Social Security Adm | Bossier Sheriff Office | Denton ISD | Good Shepherd Medical Ctr | Roy O Martin | Univ of Phoenix | ||||||||||||||||||||||
| Toys R Us | Dallas Police Dept | DeSota PSB | Hardtner Medical Ctr | SW Electric Co | Arkansas Dept of Human Resouces | ||||||||||||||||||||||
| Walgreans | LA Dept of Corrections | El Dorado PS | LSUHSC Allied Health | Chevyland | |||||||||||||||||||||||
| Target | Shreveport Police Dept | Evangeline PSB | Synergy Care, Inc. | Flores NBA Program | |||||||||||||||||||||||
| AFLAC Regional Office | Forney ISD | US Army Healthcare | Hardware Resources | ||||||||||||||||||||||||
| Am Screening Corp | Franklin PSB | Tara Theraphy | Mary Kay Cosmetics | ||||||||||||||||||||||||
| Barksdale Fed Credit Union | Garland ISD | ReachLocal, Inc | |||||||||||||||||||||||||
| Dillards | Grant PSB | Tower Loan | |||||||||||||||||||||||||
| Wal-Mart IT | Iberia PSB | US Army | |||||||||||||||||||||||||
| State Farm | Irving ISD | US Air Force | |||||||||||||||||||||||||
| Jefferson Davis PSB | US Navy | ||||||||||||||||||||||||||
| Jefferson PSB | Louisiana Air Guard | ||||||||||||||||||||||||||
| Lafayette PSB | Wells Fargo Financial | ||||||||||||||||||||||||||
| Little Rock PS | Disney | ||||||||||||||||||||||||||
| McGehee PS | |||||||||||||||||||||||||||
| Mesquite ISD | |||||||||||||||||||||||||||
| Morehouse PSB | |||||||||||||||||||||||||||
| Natchitoches PSB | |||||||||||||||||||||||||||
| North Little Rock PS | |||||||||||||||||||||||||||
| Omaha PS | |||||||||||||||||||||||||||
| Richardson ISD | |||||||||||||||||||||||||||
| Sabine PSB | |||||||||||||||||||||||||||
| Shelby County PS | |||||||||||||||||||||||||||
| St. Landry PSB | |||||||||||||||||||||||||||
| Tangipahoa PSB | |||||||||||||||||||||||||||
| Tupelo PS District | |||||||||||||||||||||||||||
| Tuson United SD | |||||||||||||||||||||||||||
| Tyler ISD | |||||||||||||||||||||||||||
| W. Carroll PSD | |||||||||||||||||||||||||||
| Algiers Charter Schools | |||||||||||||||||||||||||||
| Ferris ISD | |||||||||||||||||||||||||||
| Linwood Charter School | |||||||||||||||||||||||||||
| Business Majors | Criminal Justice | Education | Entertainment | Gaming Industry | Hotel/Restaurant | Nursing/Health Care | Sports/Recreation | STEM Areas | All Major Areas | ||||||||||||||||||
| Fall 2010 | American Airlines | Federal Deposit Ins Corp | Denton ISD | Overton Brooks VA Med Ctr | Deltic Timber Corp | AR Dept of Human Resources | |||||||||||||||||||||
| AXA Advisors | Irving Police Dept | E. Baton Rouge PSB | TX Chiropractic College | Naval Oceanograph. | Dalas ISD (Alt) | ||||||||||||||||||||||
| CenturyLink | Louisiana State Police | El Dorado PS | The Areospace Corp | Jackson State Univ. | |||||||||||||||||||||||
| Coca-Cola Enterprises | Southern Univ Law Ctr | Evangeline PSB | Univ of Ark-Fayett. | Tyson Fods | |||||||||||||||||||||||
| IBM | TX Dept of Criminal Justice | Little Rock Sch Dist | USDA Nat. Resource | Univ of AR-Little Rock | |||||||||||||||||||||||
| Social Security Adm | Mesquite ISD | Disney | |||||||||||||||||||||||||
| Univ of AR-School of Magt | Ouachita PSB | ||||||||||||||||||||||||||
| Walgreans | Richland PSB | ||||||||||||||||||||||||||
| Tangipahoa PSB | |||||||||||||||||||||||||||
| Tuson Unified Sch Dist | |||||||||||||||||||||||||||
| Union PSB | |||||||||||||||||||||||||||
| Business Majors | Criminal Justice | Education | Entertainment | Gaming Industry | Hotel/Restaurant | Nursing/Health Care | Sports/Recreation | STEM Areas | All Major Areas | ||||||||||||||||||
| Sp 2011 | CenturyLink | Irving Police Dept | Arcadia PSB | The Radio Group | Harrahs LA Downs | CONCO Food Serv. | Overton-Brooks Med Ctr | Aeroteck | AR Dept of Human Resourses | ||||||||||||||||||
| IBM | Louisiana State Police | Beauregard PSB | Siverleaf Resorts | Darden Restaurants | TX Chriopractic College | Alcatel-Lucent | Dallas (Alt) ISC | ||||||||||||||||||||
| Sherwin-Williams | TX Dept of Criminal Justice | Caddo PSB | Frito-Lay | LSUHSC Health Ser Ctr | Harrahs LA Downs | Enterprise Holdings | |||||||||||||||||||||
| JP Morgan Chase Bank | US Immigration Services | Caldwell PSB | Rasing Cane's | LSUHSC School of Allied Healt | USDA Nat. Res. Ser. | Univ of Alabama | |||||||||||||||||||||
| Am Nat Ins Comp | Caddo Parish Sheriff | Concardia PSB | Mercy Ships | ChemADVISOR | Walgreens | ||||||||||||||||||||||
| Campus Fed Cred Union | Dallas Police Dept | Ceder Hill ISD | Univ of Queensland Sch of Med | Chesapeake Energy | Wal-Mart | ||||||||||||||||||||||
| Cintas Corp | Texarkana TX Police Dept | Crowley PSB | Univ of AL Sch of Medicine | Dallas Transit Police | Robinson Worldwide | ||||||||||||||||||||||
| CooK, Yancey, King & Gallowy | E. Baton Rouge PSB | US Army Healthycare | Fastenal Company | Circle K | |||||||||||||||||||||||
| Credit Bureau South | El Dorado PS | General Cable | City of Shreveport | ||||||||||||||||||||||||
| Jennifer Thurman State Farm | Evangeline PSB | Plumbing Warehous | Hertz Corporation | ||||||||||||||||||||||||
| N. LA Economic Partnership | Franklin PSB | Mercy Ships | Holmes European Motors | ||||||||||||||||||||||||
| NW Mutual of LA | Garland ISD | New Tech Comp Sys | LA College School of Law | ||||||||||||||||||||||||
| State Farm | Jefferson Davis PSB | Centenary College ED Grad Sch | |||||||||||||||||||||||||
| Univ S. Carolina Moor School of Business | Jefferson PSB | E. TX Bapt Univ Grad School | |||||||||||||||||||||||||
| Vector Marketing | Joliet Township High Sch | LA Tech Grad School | |||||||||||||||||||||||||
| Klein ISD | LSU Sch of Libry & Info Science | ||||||||||||||||||||||||||
| Longview ISD | LSU S Graduate School | ||||||||||||||||||||||||||
| Lafkin ISD | Grambling Graduate School | ||||||||||||||||||||||||||
| Mesquite ISD | McNeese State Grad School | ||||||||||||||||||||||||||
| Morehous PSB | Praeses, LLC | ||||||||||||||||||||||||||
| Nacogdoches ISD | Primerica | ||||||||||||||||||||||||||
| Omaha (NE) PS | Red Ball Oxygen, Co. | ||||||||||||||||||||||||||
| Pointe Coupee PSB | Remington College | ||||||||||||||||||||||||||
| Richardson ISD | St. Paul School of Theology | ||||||||||||||||||||||||||
| Sch Dist of Clay County | Southern Univ Law Center | ||||||||||||||||||||||||||
| Shelby County Sch Dist | The Princeton Review | ||||||||||||||||||||||||||
| St. Landry PSB | UL Coleman | ||||||||||||||||||||||||||
| St. Tammany PSB | University of Phoenix | ||||||||||||||||||||||||||
| Tangipahoa PSB | US Army | ||||||||||||||||||||||||||
| Tupelo PS | US Navy | ||||||||||||||||||||||||||
| Webster PSB | Disney | ||||||||||||||||||||||||||
| W. Carroll PSB | |||||||||||||||||||||||||||
| Shreveport Charter Schools | |||||||||||||||||||||||||||
| TEACH Delta Reg. Proj | |||||||||||||||||||||||||||
Contact Us
Phone: 318-274-2346 Fax: 318-274-3357
millagea@gram.edu








