Tuitions & Costs
Fall/Spring 2013-14 Housing-Tuition Fee Schedule
| 12-16 Hour Fee Schedule - Fall 2013/Spring 2014 for In-State Students Per Semester | ||||||||
| Traditional Dorms Cost per student | ||||||||
| Double per student | Single | |||||||
| Tuition | $2,900.75 | Tuition | $2,900.75 | |||||
| Room | $1,514 | Room | $2,271 | |||||
| Mail Box | $20 | Mail Box | $20 | |||||
| Meals | $1,549 | Meals | $1,549 | |||||
| Total | $5,983.75 | Total | $6,740.75 | |||||
| Richmond Appartments Cost per student | ||||||||
| Double per student | Single | |||||||
| Tuition | $2,900.75 | Tuition | $2,900.75 | |||||
| Room | $2,363 | Room | $2,455 | |||||
| Mail Box | $20 | Mail Box | $20 | |||||
| Meals | $1,549 | Meals | $1,549 | |||||
| Total | $6,832.75 | Total | $6,924.75 | |||||
| Drew Appartments Cost per student | ||||||||
| 4 Bedroom/2 Bath | 2 Bedroom/1 Bath | |||||||
| Tuition | $2,900.75 | Tuition | $2,900.75 | |||||
| Room | $2,227 | Room | $2,566 | |||||
| Mail Box | $20 | Mail Box | $20 | |||||
| Meals | $1,549 | Meals | $1,549 | |||||
| Total | $6,696.75 | Total | $7,035.75 | |||||
| Tiger Village cost per student-10 month lease | ||||||||
| One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
| Tuition | $2,900.75 | Tuition | $2,900.75 | Tuition | $2,900.75 | |||
| Room | $2,508 | Room | $2,974 | Room | $3,440 | |||
| Mail Box | $20 | Mail Box | $20 | Mail Box | $20 | |||
| Meals | $1,549 | Meals | $1,549 | Meals | $1,549 | |||
| Total | $6,977.75 | Total | $7,443.75 | Total | $7,909.75 | |||
| Steeple Glen | West Campus cost per student |
|||||||
| House/Private Bath |
||||||||
| Tuition | $2,900.75 | Tuition | $2,900.75 | |||||
| Room | $3,186 | Room | $3,440 | |||||
| Mail Box | $20 | Mail Box | $20 | |||||
| Meals | $1,549 | Meals | $1,549 | |||||
| Total | $7,655.75 | Total | $7,909.75 | |||||
| West Campus cost per student | ||||||||
| Bungalow 2Bd | Bungalow Private | House Style | ||||||
| Tuition | $2,900.75 | Tuition | $2,900.75 | Tuition | $2,900.75 | |||
| Room | $2,266 | Room | $3,034 | Room | $3,125 | |||
| Mail Box | $20 | Mail Box | $20 | Mail Box | $20 | |||
| Meals | $1,549 | Meals | $1,549 | Meals | $1,549 | |||
| Total | $6,735.75 | Total | $7,503.75 | Total | $7,594.75 | |||
| 12-16 Hour Fee Schedule - Fall 2013/Spring 2014 for Out of State Students Per Semester | ||||||||
| Traditional Dorms Cost per student | ||||||||
| Double per student | Single | |||||||
| Tuition | $7,484.75 | Tuition | $7,484.75 | |||||
| Room | $1,514 | Room | $2,271 | |||||
| Mail Box | $20 | Mail Box | $20 | |||||
| Meals | $1,549 | Meals | $1,549 | |||||
| Total | $10,567.75 | Total | $11,324.75 | |||||
| Richmond Appartments Cost per student | ||||||||
| Double per student | Single | |||||||
| Tuition | $7,484.75 | Tuition | $7,484.75 | |||||
| Room | $2,363 | Room | $2,455 | |||||
| Mail Box | $20 | Mail Box | $20 | |||||
| Meals | $1,549 | Meals | $1,549 | |||||
| Total | $11,416.75 | Total | $11,508.75 | |||||
| Drew Appartments Cost per student | ||||||||
| 4 Bedroom/2 Bath | 2 Bedroom/1 Bath | |||||||
| Tuition | $7,484.75 | Tuition | $7,484.75 | |||||
| Room | $2,227 | Room | $2,566 | |||||
| Mail Box | $20 | Mail Box | $20 | |||||
| Meals | $1,549 | Meals | $1,549 | |||||
| Total | $11,280.75 | Total | $11,619.75 | |||||
| Tiger Village cost per student-10 month lease | ||||||||
| One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
| Tuition | $7,484.75 | Tuition | $7,484.75 | Tuition | $7,484.75 | |||
| Room | $2,508 | Room | $2,974 | Room | $3,440 | |||
| Mail Box | $20 | Mail Box | $20 | Mail Box | $20 | |||
| Meals | $1,549 | Meals | $1,549 | Meals | $1,549 | |||
| Total | $11,561.75 | Total | $12,027.75 | Total | $12,493.75 | |||
| Steeple Glen | West Campus cost per student |
|||||||
| House/Private Bath |
||||||||
| Tuition | $7,484.75 | Tuition | $7,484.75 | |||||
| Room | $3,186 | Room | $3,440 | |||||
| Mail Box | $20 | Mail Box | $20 | |||||
| Meals | $1,549 | Meals | $1,549 | |||||
| Total | $12,239.75 | Total | $12,493.75 | |||||
| West Campus cost per student | ||||||||
| Bungalow 2Bd | Bungalow Private | House Style | ||||||
| Tuition | $7,484.75 | Tuition | $7,484.75 | Tuition | $7,484.75 | |||
| Room | $2,266 | Room | $3,034 | Room | $3,125 | |||
| Mail Box | $20 | Mail Box | $20 | Mail Box | $20 | |||
| Meals | $1,549 | Meals | $1,549 | Meals | $1,549 | |||
| Total | $11,319.75 | Total | $12,087.75 | Total | $12,178.75 | |||
I. ADDITIONAL COMMON FEES
- Students who register during the late registration period will be assessed a $100 late fee.
- International Students are assessed a $60 student service fee.
- Distance Learning students are assessed a $35 distance learning fee per course.
- Students who utilize GSU's Deferment Plan will be assessed a $50 promissory note fee and interest assessed at the rate of 6% of the amount deferred.
- Students/Parents who pay via credit card will be assessed a 2% credit card processing fee.
II. REFUND POLICY
- Students who officially withdraw on or before the 14th class day for Fall / Spring Terms or the 4th class day for the Summer term may be refunded 100% of Tuition and related fees, Room Fees, and Mailbox Fees. After this period, Room Fees and meal plans may be refunded on a pro-rata basis.
- All student refunds are paid via Direct Deposit or a check will be mailed the current address on file with the university.
III. RESIDENT HALL AND RELATED FEES
- Students requesting Dormitory-styled housing must pay a non-refundable $50 housing application fee.
- Students must pay an Room Reservation Fee of $150
- No refunds are calculated for official withdrawals occurring after the 14th and 4th class days for regular sessions and summer terms respectively.
IV. OTHER
Please reference the University Catalog or contact the Student Account's
Office for other fees and fee related information.
*********Fees are subject to change
without notice**********
Click here for PDF








