In recognition of the value of non-traditional learning experience, Grambling State University offers students the opportunity to get a head start in college. College credit may be awarded for knowledge gained through reading, private study, and/or work experience.
The University provides programs by which a student may earn course credit by examination. These include: (1) Advanced Placement Examinations (APP) which are a part of the Advanced Placement Programs available in a limited number of secondary schools, (2) CLEP, College Level Examination Program, (3) Credit by Departmental Examination and (4) Military Credit
Advanced Placement Program
By means of the advanced placement program, beginning students with superior ability and academic competence may be awarded college credit in some subjects. These are highly-qualified students who have taken college level courses in conjunction with their high school programs. Annually during the month of May, advanced placement examinations are provided to students who are involved in advanced placement programs. The following is a summary of courses offered and credit awarded by Grambling State University along with the examination scores.
| College Board Examination | Minimum |
GSU Course(s) |
Credit Hours |
| Art History | 3 | Art 215, 216 | 6 |
| Biology | 3 | Biol 103, 105 or Biol 113, 115 | 4 |
| Calculus AB | 3 | Math 131 or 147 | 3 |
| Calculus BC | 3 | Math 153, 154 | 6 |
| Chemistry | 3 |
Chem 105, 111 | 6 |
| Computer Science A | 3 | CS 107 | 3 |
| Computer Science AB | 3 | CS 110, 120 | 6 |
| Economics Macro | 3 | Econ 201 | 3 |
| Economics Micro | 3 | Econ 202 | 3 |
| English Language and Composition | 3 | Eng 101, 102 | 6 |
| English Literature and Composition | 3 | Eng 200,213 | 6 |
| Environmental Science | 3 | Chem 101 or Biol 113,115 or Biol 103,105 | 4 |
| European History | 3 | Hist 101,102 | 6 |
| French Language | 3 4 5 |
French 101 French 101,102 French 101,102,201 |
3 6 9 |
| French Literature | N/A | ||
| German Language | N/A | ||
| Government & Politics: Comparative | N/A | ||
| Government & Politics: United States | N/A
|
||
| Latin: Vergil | N/A
|
||
| Latin: Literature | N/A
|
||
| Music Theory | N/A | ||
| Physics B | 3 | Phys 109,110,111,112 | 8 |
| Physics C: Mechanics | 3 | Phys 151,151P,151L | 5 |
| Physics C: Electricity and Magnetism | 3 | Phys 152,152P,152L | 5 |
| Psychology | 3 | Psy 200 | 3 |
| Spanish Language | 3 4 5 |
Spanish 101 Spanish 101,102 Spanish 101,102,201 |
3 6 9 |
| Spanish Literature | N/A | ||
| Statistics | 3 | Stat 273 | 3 |
| Studio Art Drawing | 3 | Art 101,102 | 6 |
| U.S. History | 3 | Hist 201,202 | 6 |



