|
CURRICULUM IN SOCIAL WORK FRESHMAN YEAR |
||
| CAT. NO. |
COURSE |
CREDIT HOURS |
| BSS 101 | Freshman Seminar | 2 |
| ENG 101 | Freshman Composition | 3 |
| ENG 102 | Freshman Composition | 3 |
| H.ED. 100 | First Aid | 1 |
| P.E. | PE Activity | 2 |
| HIST 202 | American History 1876 – present | 3 |
| MATH 131 | College Algebra | 3 |
| MATH 132 | Trigonometry | 3 |
| SOC 200 | Anthropology | |
| Foreign Language | Foreign Language or Manual
Communication (Same Language Required) |
6 |
| ST 212 | Public Speaking | 3 |
| Total |
32 |
|
|
CURRICULUM IN SOCIAL WORK SOPHOMORE YEAR |
||
| CAT. NO. |
COURSE |
CREDIT HOURS |
| BIOL 103/105L | Principles of Biology and Lab | 4 |
| BIOL 104/106L | Principles of Biology and Lab | 4 |
| ECON 201 | Principles of Economics | 3 |
| ENG | ENG 200,202,203, or 204 | 3 |
| ENG 213 | Advanced Composition | 3 |
| PHIL 201 | Introduction to Philosophy | 3 |
| PS 201 | American Government | 3 |
| PSY 200 | General Psychology | 3 |
| SOC 201 | Introduction to Sociology | 3 |
| SW 200 | Intro to Human Service | 3 |
| GET 300 | Rising Junior Exam | 0 |
| Total |
32 | |
| CURRICULUM IN SOCIAL WORK JUNIOR YEAR |
||
| CAT. NO. |
COURSE |
CREDIT HOURS |
| CS 107 OR CIS 115 | Computer Science / Computer Information Systems | 3 |
| PHIL 301 | Introduction to Logic | 3 |
| SOC 203 | Social Problems | 3 |
| CHEM | Chemistry 101 or other natural science | 3 |
| ART | Art 105, 210, or Music 219 | 3 |
| SW 304 | Elementary Statistics or Psy 327 / Soc 327 | 3 |
| SW 308 | Social Welfare Policy | 3 |
| SW 400 | HBSE I | 3 |
| SW 400 | HBSE II | 3 |
| SW 402 | Social Work Practice I | 3 |
| Total |
30 | |
| CURRICULUM IN SOCIAL WORK SENIOR YEAR |
||
| CAT. NO. |
COURSE |
CREDIT
HOURS |
| SW 403 | Social Work Practice II | 3 |
| SW 404 | Social Work w/Rural Communities | 3 |
| SW 405 | Ethnic Sensitive Social Work | 3 |
| SW 406 | Research Methods/Design | 3 |
| SW 407 | Data Collection and Analysis | 3 |
| SW 410 | Field Instruction I | 4 |
| SW 411 | Field Seminar I | 1 |
| SW 412 | Field Instruction II | 4 |
| SW 413 | Field Seminar II | 1 |
| Elective(s) | 6 | |
| Total |
31 | |



