| HOUSING FEES FOR 2009-2010 | ||||||||
| - Room Charges Per Semester | ||||||||
| Garner Hall |
Hunter/ Robinson |
Jewett Hall |
Attucks Hall | Steeple Glen | Drew Hall | Richmond Hall |
Tiger Village Suites |
|
| Double Room | 1,300 | 1,300 | 1,300 | - | - | - | - | - |
| Single Room (If Available) |
1,950 | 1,950 | 1,950 | - | - | - | 2,227 | - |
| Single Suite | - | - | - | - | - | - | - | - |
| Double Suite | - | - | - | - | - | - | 2,228 | |
| Two Bedrooms | - | - | - | - | - | 2,566 | - | 3,056 |
| Four Bedrooms | - | - | - | 2,642 | 2,643 | 2,227 | - | 2,642 |
| Board Charges Per Semester | ||||||||
| Meal Plan 1 (19 meals per week/ $150 Tiger Bucks) | 1,356 | The Fighting Tiger | ||||||
| Meal Plan 2 (14 meals per week/ $210 Tiger Bucks) | 1,356 | GSU Pleaser | ||||||
| Meal Plan 3 (7 meals per week/ $400 Tiger Bucks) | 1,356 | Black and Gold (Drew, Richmond, and Steeple Glen only) |
||||||
The Office of Housing/Residential Life Address:
GSU Box 4249,
403 Main Street
Grambling, LA 71245
(318) 274-2504.



