Fall 2024
General Information
Founded: 1901
Size of Campus: 590 Acres
Buildings: 147
Dormitories
Men: 6
Women: 6
Co-Ed: 6
Apartment Style: 10
West Campus
Houses: 5
Bungalows: 8
Degree/Accreditation
Number of Degree Programs: 42
Number of Certificate Programs: 4
Degree Programs Eligible for Accreditation: 28
Total Eligible Programs Accredited: 26
Percent of Accredited Programs: 100%
Profile of Full-Time & Part-Time Student
Full-time undergraduate students are required to be enrolled in at least 12 credit
hours per Fall or Spring Semester and at least 6 credit hours per Summer Term. Full-time
graduate students are required to be enrolled in at least 9 credit hours per Fall
or Spring Semester and at least 6 hours per Summer Term.
| Enrollment by Level | Enrollment by Gender | |||
| Undergraduate : | 4,321 | Male: | 1,895 | |
| Graduate: | 892 | Female: | 3,255 | |
| Total: | 5,150 | Total: | 5,150 | |
| Percent Undergraduates: | 84% | Percent Male: | 37% | |
| Enrollment by Ethnicity | Enrollment by Residency | |||
| Black: | 4,546 | Louisiana | 3,138 | |
| White: | 39 | Out-of-State | 1,643 | |
| Other: | 565 | International | 369 | |
| Total: | 5,150 | Total | 5,150 | |
| Percent Non-Black: | 12% | Percent Non-Resident | 39% | |
| Enrollment of First-Time Entering Freshmen by Residency | |||
| Louisiana: | 450 | ||
| Out-of-State: | 372 | ||
| International: | 225 | ||
| Total: | 1,047 | ||
| Percent Non-Resident | 57% | ||
1st-2nd Year Retention Rate
Fall 2023 to Fall 2024: 66.08%
Six-Year Graduation Rate
Entering Fall 2018: 36.16%
Full-Time Instructional Faculty (Fall 2022)
RANK |
AVERAGE SALARY |
TENURE | ETHNICITY | GENDER | TOTAL | |||||
| Tenured | On Track | Ineligible | Black | White | Other | Male | Female | |||
| Professor | $72,189.10 | 30 | 0 | 0 | 21 | 3 | 6 | 21 | 9 | 30 |
| Associate Professor |
$62,073.50 | 23 | 4 | 1 | 18 | 5 | 5 | 16 | 12 | 28 |
| Assistant Professor |
$59,454.33 | 16 | 34 | 2 | 32 | 11 | 11 | 28 | 26 | 54 |
| Instructor | $45,827.62 | 0 | 0 | 8 | 6 | 1 | 1 | 3 | 5 | 8 |
| Lecturer | $44,523.63 | 0 | 0 | 22 | 17 | 0 | 5 | 9 | 13 | 22 |
| Total All Ranks | 69 | 38 | 33 | 94 | 20 | 28 | 77 | 65 | 142 | |
Full-Time Staff by Ethnicity and Gender (Fall 2022)
Employee Classification |
Ethnicity | Gender | Total | |||
| Black | White | Other | Male | Female | ||
| Executive/Administrative/Managerial | 75 | 2 | 3 | 32 | 48 | 80 |
| Other Professionals | 167 | 9 | 7 | 68 | 115 | 183 |
| Technical and Paraprofessionals | 22 | 0 | 0 | 11 | 11 | 22 |
| Clerical and Secretarial | 35 | 0 | 0 | 3 | 32 | 35 |
| Skilled Crafts | 14 | 1 | 1 | 15 | 1 | 16 |
| Service/Maintenance | 13 | 1 | 0 | 4 | 10 | 14 |
| Grand Total | 326 | 13 | 11 | 133 | 217 | 350 |
For additional information, see Fact Books