The major objectives in Sociology are to: (1) prepare students for immediate employment, graduation and/or continuing study; (2) offer courses that meet the needs of students in other instructional areas; (3) utilize research methodology and techniques for scientific investigations; and (4) provide community services through workshops, conferences, short courses, research projects, and program evaluation.
The Bachelor of Arts Degree with a major in Sociology is offered for those students who complete the outlined program of study and meet the requirements of the Department of Sociology and Psychology and the College of Arts & Sciences.
A minimum of 39 semester hours in Sociology is required. See Advisor for details of the curriculum.
FRESHMAN YEAR | CREDIT HOUR | |
BIOL 103 | Principles of Biology | 4 |
BIOL 104 | Principles of Biology | 4 |
BSS 101 or HON 110H | Freshman Seminar | 2 |
ENG 101 | Freshman Composition | 3 |
ENG 102 | Freshman Composition | 3 |
HED 100 or MS 101 or 102 | First Aid | 1 |
HIST 101 | History of Western Civilization | 3 |
HIST 102 | -History of Western Civilization | 3 |
MATH 131 | College Algebra | 3 |
MATH 132 | Trigonometry | 3 |
*PE Activity | 1 | |
Total 30 |
||
*AS 101, 102, MS 101 or 102 may satisfy this requirement. |
SOPHOMORE YEAR |
CREDIT HOUR | |
ART 210, MUS 219, or Art 105 | Intro. to Fine and Performing Arts,Music Appreciation, or Art Appreciation | 3 |
CS 107- | Computers & Society | 3 |
ENG 200, 202, 203, or 204 | World Literature, Intro. to Lit, Intro. to English Lit., or Intro. to American Lit | 3 |
Foreign Language | 3 | |
GEOG 201 | Intro. to Geography | 3 |
HIST 201 | American National Multicultural History to 1877 | 3 |
GET 300 | Rising Junior Examination | 0 |
ST 212 | Fundamentals of Public Speaking | 3 |
SOC 200 | Cultural Anthropology | 3 |
SOC 201 | Introduction to Sociology | 3 |
SOC 203 | Social Problems | 3 |
Total 30 |
JUNIOR YEAR |
CREDIT HOUR | |
ENG 213 | Advance Composition | 3 |
Foreign Languages | 6 | |
HUM 200-HUM 202-HUM 301 | African Culture and/or HUM 201-Western Culture and/or Non-Western Culture and/or Humanities of the South | 6 |
PHIL 201 | Intro. to Philosophy | 3 |
SOC 300 | Rural/Urban Sociology | 3 |
SOC 304 | Social Theory | 3 |
SOC 305 | Social Psychology | 3 |
SOC 306 | Minority Groups | 3 |
SOC 312 | Sociology of Deviant Behavior | 3 |
SOC 327 | Descriptive Statistics | 3 |
Total 36 |
SENIOR YEAR |
CREDIT HOUR | |
CHEM 101 | Environmental Chemistry | 3 |
GET 400 | Senior Comprehensive Competency Examination | 0 |
ECON 201 | Principles of Economics | 3 |
PS 201 | American National Government | 3 |
SOC 405 | Sociology of the Family | 3 |
SOC 407 | Methods of Research | 3 |
SOC 413 | Inferential Statistics | 3 |
SOC 415 | Counseling and Clinical Sociology | 3 |
Electives | 8 | |
Total 29 |
||
B.A. SOCIOLOGY DEGREE TOTAL 125 |