Major Courses
Developmental Education 549 | 3 |
Developmental Education 600 | 3 |
Developmental Education 607 | 3 |
Developmental Education 631 | 3 |
Developmental Education 649 | 3 |
Developmental Education 719 | 3 |
Developmental Education 726 | 3 |
Developmental Education 792 | 3 |
Developmental Education 793 or 705 | 3 |
English Proficiency
Developmental Education 634* | 3 |
*May be satisfied by earning a score of 3.5 or more on the Analytical section of the GRE
Evaluation and Research
Developmental Education 643 | 3 |
Developmental Education 728 | 3 |
Developmental Education 736 or 735 | 3 |
Electives
Electives+ | 3 |
+Selected from transfer or other GSU graduate courses
Internship**
Developmental Education 734 | 3 |
**Placement determined by concentration
Option/Concentration
Option/Concentration | 12 |
Developmental Education 605 | 3 |
Developmental Education 618 | 3 |
Developmental Education 621 | 3 |
Developmental Education 704 | 3 |
Developmental Education 706 | 3 |
Developmental Education 709 | 3 |
Developmental Education 793 | 3 |
Developmental Education 605 | 3 |
Developmental Education 622 | 3 |
Developmental Education 660 | 3 |
Developmental Education 702 | 3 |
Developmental Education 712 | 3 |
Developmental Education 713 | 3 |
Developmental Education 714 | 3 |
Developmental Education 617 | 3 |
Developmental Education 618 | 3 |
Developmental Education 701 | 3 |
Developmental Education 708 | 3 |
Developmental Education 715 | 3 |
Developmental Education 718 | 3 |
Click here for Curriculum Sheet (PDF)