The material science concentration affords the student the opportunity for the study of materials using a core of courses in physics, and a select set of courses in chemistry and engineering technology. This course study will prepare the student for continued study of materials in graduate school or to pursue a career in the discipline upon completing the baccalaureate degree.
|
FRESHMAN YEAR |
|
|
Course |
Hours |
| PHYS 153, 153L & 154, 154L General Physics I & II | 8 |
| ENG 101 & 102 Freshman Composition I & II | 6 |
| FYE 101 & 102 First Year Experience | 2 |
| HIST 101 Western Civilization I | 3 |
| HIST 104 Modern World History | 3 |
| MATH 153 & 154 Calculus I & II | 6 |
| SOC 101 Intro to Social Science | 3 |
|
Total |
31 |
|
SOPHOMORE YEAR |
|
|
Course |
Hours |
| PHYS 215 Modern Physics/Optics | 3 |
| PHYS 304 Thermodynamics | 3 |
| CS 206 Programming in C++ | 3 |
| MATH 201 Calculus III | 3 |
| MATH 403 Differential Equations | 3 |
| ART 210 Fine and Performing Arts | 3 |
| CHEM 111, 113 General Chemistry | 4 |
| CHEM 112, 114 General Chemistry | 4 |
| ECON 201 Macroeconomics | 3 |
| ENG 200 World Literature I | 3 |
| GET 300 Rising Junior Examination | 0 |
|
Total |
32 |
|
JUNIOR YEAR |
|
|
Course |
Hours |
| PHYS 305 & 306 Mechanics I & II | 6 |
| PHYS 313 Mathematical Methods of Physics I | 3 |
| PHYS 350 Electronics | 3 |
| PHYS 401 Advanced Laboratory | 2 |
| PHYS 403 & 404 Electricity and Magnetism I & II | 6 |
| ETC 202, 222 Engineering Materials and Processing | 3 |
| ETC 301 Statics | 3 |
| CHEM 223, 225 Organic Chemistry | 4 |
|
Total |
30 |
|
SENIOR YEAR |
|
|
Course |
Hours |
| PHYS 400 Electronic Properties of Materials | 3 |
| PHYS 410 & 411 Quantum Mechanics I & II | 6 |
| PHYS 423 Projects in Physics | 2 |
| ETC 306, 326 Strength of Materials | 4 |
| Foreign Language | 6 |
| Electives* | 11 |
|
Total |
32 |
|
TOTAL |
125 |
*Electives must be approved by advisor and department head.