Grambling State University has identified specific goals that are linked to Student Achievement at both the undergraduate and graduate levels. These goals include the first to second year retention rate, first to third year retention rate, statewide overall institution graduation rate, IPEDS overall graduation rate, degree completion, and passage rates on specific licensure exams. To achieve these goals the University implements innovative strategies that support student success. These strategies include providing student support services and the utilization of teaching strategies that connect students to problems often encountered in the work place.
Other helpful information about Grambling State University's student achievement information can be found here:
Statewide Overall Institution Graduation Rate (Fall cohort 2016-2017) Baseline | 36.87% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
Total Enrollment | 5232 | 5438 | 5270 | 5070 | 5114 |
2018 to 2019 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | |
Retention Rates | 74.44% | 77.07% | 69.33% | 71.76% | 76.19% |
2017 to 2019 | 2018 to 2020 | 2019 to 2021 | 2020 to 2022 | 2021 to 2023 | |
Retention Rates | 57.20% | 57.36% | 62.33% | 53.52% | 56.74% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | |
Graduation rate | 35% | 42% | 29% | 37% | 32% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 202 | Fall 2023 | |
Graduation Rate | 36% | 42% | 31% | 38% | 32% |
Fall 2019 | Fall 2020 | Fall 2021 | Fall 202 | Fall 2023 | |
Graduation Rate | 33% | 41% | 30% | 37% | 30% |
2018 to 2019 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | |
Completers | 569 | 510 | 568 | 638 | 628 |
2018 to 2019 | 2019 to 2020 | 2020 to 2021 | 2021 to 2022 | 2022 to 2023 | |
Completers | 288 | 239 | 209 | 138 | 129 |
Academic Year | Certification Rate |
2020 | 100% |
2021 | 92.7% |
2022 | 100% |
2023 | 100% |
Target Pass Rate: 80% |
Academic Year | PRAXIS Pass Rate |
2019-2020 | 100% |
2020-2021 | 100% |
2021-2022 | 100% |
2022-2023 | 100% |
Target Pass Rate: 100% |
Race | Female | Female % | Male | Male % |
Asian | 5 | 0% | 3 | 0% |
American Indian or Alaskan | 2 | 0% | 7 | 0% |
Black | 3164 | 62% | 1586 | 31% |
Hispanic/Latino | 46 | 1% | 29 | 1% |
Native Hawaiian or Other Pacific Islander | 0 | 0% | 1 | 0% |
White | 21 | 0% | 17 | 0% |
Nonresident Alien | 61 | 1% | 44 | 1% |
Two or more races | 84 | 2% | 32 | 1% |
Race and Ethnicity Unknown | 7 | 0% | 5 | 0% |
Total Female & Males | 3390 | 67% | 1724 | 34% |
Females | Males | |||||
Race | Started 2022 |
Returned 2023 |
Retention Rate |
Started 2022 |
Returned 2023 |
Retention Rate |
Asian | 0 | 0 | 0% | 0 | 0 | 0% |
American Indian or Alaskan | 0 | 0 | 0% | 1 | 0 | 0% |
Black | 492 | 392 | 80% | 276 | 199 | 72% |
Hispanic/Latino | 9 | 4 | 44% | 6 | 3 | 50% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0% | 0 | 0 | 0% |
White | 0 | 0 | 0% | 5 | 1 | 20% |
Nonresident Alien | 1 | 1 | 100% | 2 | 2 | 100% |
Race and Ethnicity Unknown | 1 | 1 | 100% | 3 | 2 | 67% |
Two or more races | 15 | 12 | 80% | 8 | 6 | 75% |
Totals | 518 | 410 | 79% | 301 | 213 | 71% |
Females | Males | |||||
Race | Started 2022 |
Returned 2023 |
Retention Rate |
Started 2022 |
Returned 2023 |
Retention Rate |
Asian | 0 | 0 | 0% | 0 | 0 | 0% |
American Indian or Alaskan | 0 | 0 | 0% | 0 | 0 | 0% |
Black | 423 | 254 | 60% | 244 | 126 | 52% |
Hispanic/Latino | 5 | 4 | 80% | 5 | 2 | 40% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0% | 0 | 0 | 0% |
White | 1 | 0 | 0% | 2 | 0 | 0% |
Nonresident Alien | 4 | 3 | 75% | 1 | 0 | 0% |
Race and Ethnicity Unknown | 2 | 2 | 100% | 7 | 4 | 57% |
Two or more races | 11 | 6 | 55% | 7 | 3 | 43% |
Totals | 446 | 269 | 60% | 266 | 135 | 51% |
Females | Males | |||||
Race | Started 2022 |
Returned 2023 |
Retention Rate |
Started 2022 |
Returned 2023 |
Retention Rate |
Asian | 0 | 0 | 0% | 0 | 0 | 0% |
American Indian or Alaskan | 0 | 0 | 0% | 1 | 0 | 0% |
Black | 414 | 332 | 80% | 224 | 166 | 74% |
Hispanic/Latino | 7 | 3 | 43% | 4 | 2 | 50% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0% | 0 | 0 | 0% |
White | 0 | 0 | 0% | 3 | 1 | 33% |
Nonresident Alien | 0 | 0 | 0% | 0 | 0 | 0% |
Race and Ethnicity Unknown | 1 | 1 | 100% | 3 | 2 | 67% |
Two or more races | 13 | 11 | 85% | 6 | 4 | 67% |
Totals | 435 | 347 | 80% | 241 | 175 | 73% |
Females | Males | |||||
Race | Started 2022 |
Returned 2023 |
Retention Rate |
Started 2022 |
Returned 2023 |
Retention Rate |
Asian | 0 | 0 | 0% | 0 | 0 | 0% |
American Indian or Alaskan | 0 | 0 | 0% | 0 | 0 | 0% |
Black | 354 | 209 | 59% | 185 | 97 | 52% |
Hispanic/Latino | 2 | 1 | 50% | 4 | 2 | 50% |
Native Hawaiian or Other Pacific Islander | 0 | 0 | 0% | 0 | 0 | 0% |
White | 0 | 0 | 0% | 1 | 0 | 0% |
Nonresident Alien | 0 | 0 | 0% | 0 | 0 | 0% |
Race and Ethnicity Unknown | 2 | 2 | 100% | 6 | 3 | 50% |
Two or more races | 8 | 6 | 75% | 6 | 3 | 50% |
Totals | 366 | 218 | 60% | 202 | 105 | 52% |