| CURRICULUM IN SOCIAL WORK FRESHMAN YEAR | ||
| CAT. NO. | COURSE | CREDIT HOURS |
| FIRST SEMESTER | ||
| FYE 101 | Freshman Orientation | 1 |
| ENG 101 | Freshman Composition | 3 |
| Foreign Language I | 3 | |
| HIST 103 or HIST 201 |
World History I or Amer. National/Multicultural |
3 |
| MATH 131 or MATH 147 |
College Algebra or Precalculus I |
3 |
| BIOL 103 | Principles of Biology | 3 |
| SECOND SEMESTER | ||
| FYE 102 | Freshman Orientation | 1 |
| ENG 102 | Freshman Composition II | 3 |
| Foreign Language II | 3 | |
| HISTORY 104 or HISTORY 202 |
World History II or Recent American History |
3 |
| MATH 132 or MATH 148 |
Trigonometry or Precalculus II |
3 |
| BIOL 104 | Principles of Biology | 3 |
| Total | 32 | |
| CURRICULUM IN SOCIAL WORK SOPHOMORE YEAR | ||
| CAT. NO. | COURSE | CREDIT HOURS |
| FIRST SEMESTER | ||
| SOC 200 or SOC 203 |
Anthropology or Social Problems |
3 |
| PS 201 | American Nat’l Govern | 3 |
| PSY 200 | General Psychology | 3 |
| THEA 212 | Public Speaking | 3 |
| ECON 201 | Macroeconomics | 3 |
| SECOND SEMESTER | ||
| SW 200 | Introduction to Social Work | 3 |
| SOC 201 | Intro to Sociology | 3 |
| ENG 200 or ENG 201 or ENG 203 or ENG 205 |
World Literature or Intro to Literature or Intro to American Literature or Intro to English Literature |
3 |
| SCI 105 or CHEM 101 |
Physical Science Chemistry I |
3 |
| ART105 or ART 219 or THEA 100 |
Art Appreciation or Music Appreciation or Introduction to Theatre |
3 |
| GET 300 | Rising Junior Exam | 0 |
| Total | 30 | |
| CURRICULUM IN SOCIAL WORK JUNIOR YEAR | ||
| CAT. NO. | COURSE | CREDIT HOURS |
| FIRST SEMESTER | ||
| SW 301 | Interviewing & Communication Skills | 3 |
| SW 420 | Introduction to Research | 3 |
| SW 305 | Social Welfare Policy I | 3 |
| SW 400 | HBSE I | 3 |
| General Elective | 3 | |
| SECOND SEMESTER | ||
| PSY 302 or PSY 304 or PSY 210 |
Theories of Personality or Abnormal Psychology or Into to African/Black Psychology |
3 |
| SW 306 | Social Welfare Policy II | 3 |
| SW 401 | HBSE II | 3 |
| SW 402 | Social Work Practice I | 3 |
| SW 304 | Elementary Statistics | 3 |
| Total | 30 | |
| CURRICULUM IN SOCIAL WORK SENIOR YEAR | ||
| CAT. NO. | COURSE | CREDIT HOURS |
| FIRST SEMESTER | ||
| SW 403 | Social Work Practice II | 3 |
| SW 405 | Cultural Diversity | 3 |
| SW 418 | Integrative Seminar | 3 |
| Social Work Elective(s) | 6 | |
| SECOND SEMESTER | ||
| SW 417 | Field Instruction | 8 |
| SW 414 | Field Inst. Seminar: Prof. Conduct | 2 |
| Social Work Elective(s) | 3 | |
| Total | 28 | |
| Total Degree Hours | 120 | |
***Students must make a “C” and above in each course. If not, the course will need
to be retaken***
160 hours of service learning (SL) is required, 80 Course Service Learning hours and
80 Community Service Learning Hours