12-16 Hour Fee Schedule - Fall 2017/Spring 2018 for In-State Students Per Semester | ||||||||
Traditional Dorms Cost per student | ||||||||
Double per student | Single | |||||||
Tuition | $3,721.50 | Tuition | $3,721.50 | |||||
Room | $1,560 | Room | $2,340 | |||||
Mail Box | $20 | Mail Box | $20 | |||||
Meals | $1,777 | Meals | $1,777 | |||||
Total | $7,078.50 | Total | $7,858.50 | |||||
Richmond Appartments Cost per student | ||||||||
Double per student | Single | |||||||
Tuition | $3,721.50 | Tuition | $3,721.50 | |||||
Room | $2,434 | Room | $2,578 | |||||
Mail Box | $20 | Mail Box | $20 | |||||
Meals | $1,777 | Meals | $1,777 | |||||
Total | $7,952.50 | Total | $8,096.50 | |||||
Drew Appartments Cost per student | ||||||||
4 Bedroom/2 Bath | 2 Bedroom/1 Bath | |||||||
Tuition | $3,721.50 | Tuition | $3,721.50 | |||||
Room | $2,227 | Room | $2,566 | |||||
Mail Box | $20 | Mail Box | $20 | |||||
Meals | $1,777 | Meals | $1,777 | |||||
Total | $7,745.50 | Total | $8,084.50 | |||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $3,721.50 | Tuition | $3,721.50 | Tuition | $3,721.50 | |||
Room | $2,740 | Room | $3,250 | Room | $3,758 | |||
Mail Box | $20 | Mail Box | $20 | Mail Box | $20 | |||
Meals | $1,777 | Meals | $1,777 | Meals | $1,777 | |||
Total | $8,258.50 | Total | $8,768.50 | Total | $9,276.50 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $3,721.50 | Tuition | $3,721.50 | |||||
Room | $3,548 | Room | $3,543 | |||||
Mail Box | $20 | Mail Box | $20 | |||||
Meals | $1,777 | Meals | $1,777 | |||||
Total | $9,066.50 | Total | $9,061.50 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $3,721.50 | Tuition | $3,721.50 | Tuition | $3,721.50 | |||
Room | $2,334 | Room | $3,125 | Room | $3,219 | |||
Mail Box | $20 | Mail Box | $20 | Mail Box | $20 | |||
Meals | $1,777 | Meals | $1,777 | Meals | $1,777 | |||
Total | $7,852.50 | Total | $8,643.50 | Total | $8,737.50 |
12-16 Hour Fee Schedule - Fall 2017/Spring 2018 for Out of State Students Per Semester | ||||||||
Traditional Dorms Cost per student | ||||||||
Double per student | Single | |||||||
Tuition | $8,233.00 | Tuition | $8,233.00 | |||||
Room | $1,560 | Room | $2,340 | |||||
Mail Box | $20 | Mail Box | $20 | |||||
Meals | $1,777 | Meals | $1,777 | |||||
Total | $11,590.00 | Total | $12,370.00 | |||||
Richmond Appartments Cost per student | ||||||||
Double per student | Single | |||||||
Tuition | $8,233.00 | Tuition | $8,233.00 | |||||
Room | $2,434 | Room | $2,578 | |||||
Mail Box | $20 | Mail Box | $20 | |||||
Meals | $1,777 | Meals | $1,777 | |||||
Total | $12,464.00 | Total | $12,608.00 | |||||
Drew Appartments Cost per student | ||||||||
4 Bedroom/2 Bath | 2 Bedroom/1 Bath | |||||||
Tuition | $8,233.00 | Tuition | $8,233.00 | |||||
Room | $2,227 | Room | $2,566 | |||||
Mail Box | $20 | Mail Box | $20 | |||||
Meals | $1,777 | Meals | $1,777 | |||||
Total | $12,257.00 | Total | $12,596.00 | |||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $8,233.00 | Tuition | $8,233.00 | Tuition | $8,233.00 | |||
Room | $2,740 | Room | $3,250 | Room | $3,758 | |||
Mail Box | $20 | Mail Box | $20 | Mail Box | $20 | |||
Meals | $1,777 | Meals | $1,777 | Meals | $1,777 | |||
Total | $12,770.00 | Total | $13,280.00 | Total | $13,788.00 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $8,233.00 | Tuition | $8,233.00 | |||||
Room | $3,548 | Room | $3,543 | |||||
Mail Box | $20 | Mail Box | $20 | |||||
Meals | $1,777 | Meals | $1,777 | |||||
Total | $13,578.00 | Total | $13,573.00 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $8,233.00 | Tuition | $8,233.00 | Tuition | $8,233.00 | |||
Room | $2,334 | Room | $3,125 | Room | $3,219 | |||
Mail Box | $20 | Mail Box | $20 | Mail Box | $20 | |||
Meals | $1,777 | Meals | $1,777 | Meals | $1,777 | |||
Total | $12,364.00 | Total | $13,155.00 | Total | $13,249.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information.
*********Fees are subject to change without notice**********
Click here for PDF