Summer 2017 Semester (per session)
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,156.50 | 2,198.00 | 1,156.50 | 2,198.00 |
5 | 992.00 | 2,033.50 | 992.00 | 2,033.50 |
4 | 841.50 | 1,883.00 | 841.50 | 1,883.00 |
3 | 691.00 | 1,732.50 | 691.00 | 1,732.50 |
2 | 691.00 | 1,732.50 | 691.00 | 1,732.50 |
1 | 691.00 | 1,732.50 | 691.00 | 1,732.50 |
Summer 2017 Semester (per session)
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,381.50 | 2,423.00 | 2,853.30 | 3,894.80 |
5 | 1,178.75 | 2,220.25 | 2,403.75 | 3,445.25 |
4 | 990.90 | 2,032.40 | 1,970.90 | 3,012.40 |
3 | 803.05 | 1,844.55 | 803.05 | 1,844.55 |
2 | 803.05 | 1,844.55 | 803.05 | 1,844.55 |
1 | 803.05 | 1,844.55 | 803.05 | 1,844.55 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********