GRAMBLING STATE UNIVERSITY
PAYROLL DEPARTMENT
2024 Payroll Schedule
Web Timesheet Due Dates are Tentative
PAYROLL ID |
PAYROLL NUMBER |
PAY PERIOD | WEB TIMESHEET DUE DATE |
PAYDATE | |
START DATE |
ENDING DATE |
||||
BIWEEKLY | 1 | 23-Dec-23 | 5-Jan-24 | 8-Jan-24 | 12-Jan-24 |
BIWEEKLY | 2 | 6-Jan-24 | 19-Jan-24 | 22-Jan-24 | 26-Jan-24 |
BIWEEKLY | 3 | 20-Jan-24 | 2-Feb-24 | 5-Feb-24 | 9-Feb-24 |
BIWEEKLY | 4 | 3-Feb-24 | 16-Feb-24 | 19-Feb-24 | 23-Feb-24 |
BIWEEKLY | 5 | 17-Feb-24 | 1-Mar-24 | 4-Mar-24 | 8-Mar-24 |
BIWEEKLY | 6 | 2-Mar-24 | 15-Mar-24 | 18-Mar-24 | 22-Mar-24 |
BIWEEKLY | 7 | 16-Mar-24 | 29-Mar-24 | 1-Apr-24 | 5-Apr-24 |
BIWEEKLY | 8 | 30-Mar-24 | 12-Apr-24 | 15-Apr-24 | 19-Apr-24 |
BIWEEKLY | 9 | 13-Apr-24 | 26-Apr-24 | 29-Apr-24 | 3-May-24 |
BIWEEKLY | 10 | 27-Apr-24 | 10-May-24 | 13-May-24 | 17-May-24 |
BIWEEKLY | 11 | 11-May-24 | 24-May-24 | 27-May-24 | 31-May-24 |
BIWEEKLY | 12 | 25-May-24 | 7-Jun-24 | 10-Jun-24 | 14-Jun-24 |
BIWEEKLY | 13 | 8-Jun-24 | 21-Jun-24 | 24-Jun-24 | 28-Jun-24 |
BIWEEKLY | 14 | 22-Jun-24 | 5-Jul-24 | 8-Jul-24 | 12-Jul-24 |
BIWEEKLY | 15 | 6-Jul-24 | 19-Jul-24 | 22-Jul-24 | 26-Jul-24 |
BIWEEKLY | 16 | 20-Jul-24 | 2-Aug-24 | 5-Aug-24 | 9-Aug-24 |
BIWEEKLY | 17 | 3-Aug-24 | 16-Aug-24 | 19-Aug-24 | 23-Aug-24 |
BIWEEKLY | 18 | 17-Aug-24 | 30-Aug-24 | 2-Sep-24 | 6-Sep-24 |
BIWEEKLY | 19 | 31-Aug-24 | 13-Sep-24 | 16-Sep-24 | 20-Sep-24 |
BIWEEKLY | 20 | 14-Sep-24 | 27-Sep-24 | 30-Sept-24 | 4-Oct-24 |
BIWEEKLY | 21 | 28-Sep-24 | 11-Oct-24 | 14-Oct-24 | 18-Oct-24 |
BIWEEKLY | 22 | 12-Oct-24 | 25-Oct-24 | 28-Oct-24 | 1-Nov-24 |
BIWEEKLY | 23 | 26-Oct-24 | 8-Nov-24 | 11-Nov-24 | 15-Nov-24 |
BIWEEKLY | 24 | 9-Nov-24 | 22-Nov-24 | 20-Nov-24 | 29-Nov-24 |
BIWEEKLY | 25 | 23-Nov-24 | 6-Dec-24 | 9-Dec-24 | 13-Dec-24 |
BIWEEKLY | 26 | 7-Dec-24 | 20-Dec-24 | 9-Dec-24 | 27-Dec-24 |
Designated Holidays
Jan 1 - New Year's Day | Jan 15 - MLK Day | Feb 13 - Mardi Gras |
Apr 1 - Easter Monday | May 27 - Memorial Day | June 19 - Juneteenth |
July 4 - Independence Day | Sept 2 - Labor Day | Nov 27 - Thanksgiving Break |
Nov 28 - Thanksgiving Day | Dec 23 - Christmas Break | Dec 24 - Christmas Break |
Dec 25 - Christmas Break | Dec 31 - New Year's Eve |
***Banner Web timesheets is due at Noon, on the Web Timesheet Due Date***
***Supervisor should approved Banner Web Timesheet before 5pm on the Web Timesheet
Due Date***