Monthly Payroll Schedule


 

GRAMBLING STATE UNIVERSITY 
PAYROLL DEPARTMENT
 2024 Payroll Schedule

Web Timesheet Due Dates are Tentative

 
PAYROLL
ID
PAYROLL
NUMBER
PAY PERIOD WEB
TIMESHEET
DUE DATE
 PAYDATE 
START
DATE
ENDING
DATE
MONTHLY 1 1-Jan-24 31-Jan-24 18-Jan-24 31-Jan-24
MONTHLY 2 1-Feb-24 29-Feb-24 20-Feb-24 29-Feb-24
MONTHLY 3 1-Mar-24 31-Mar-24 20-Mar-24 28-Mar-24
MONTHLY 4 1-Apr-24 30-Apr-24 17-Apr-24 30-Apr-24
MONTHLY 5 1-May-24 31-May-24 15-May-24 31-May-24
MONTHLY 6 1-Jun-24 30-Jun-24 20-Jun-24 28-Jun-24
MONTHLY 7 1-Jul-24 31-Jul-24 17-Jul-24 31-Jul-24
MONTHLY 8 1-Aug-24 31-Aug-24 20-Aug-24 30-Aug-24
MONTHLY 9 1-Sep-24 30-Sep-24 18-Sep-24 30-Sep-24
MONTHLY 10 1-Oct-24 31-Oct-24 16-Oct-24 31-Oct-24
MONTHLY 11 1-Nov-24 30-Nov-24 13-Nov-24 30-Nov-24
MONTHLY 12 1-Dec-24 31-Dec-24 3-Dec-24 31-Dec-24

 

Designated Holidays

Jan 1 - New Year's Day Jan 15 - MLK Day Feb 13  -  Mardi Gras
Apr 1 - Easter Monday May 27 - Memorial Day June 19 - Juneteenth
July 4 - Independence Day Sept 2 - Labor Day Nov 27 - Thanksgiving Break
Nov 28 - Thanksgiving Day Dec 23 - Christmas Break Dec 24 - Christmas Break
Dec 25 - Christmas Break Dec 31 - New Year's  Eve  

 

***Banner Web timesheets is due at Noon, on the Web Timesheet Due Date***
***Supervisor should approved Banner Web Timesheet before 5pm on the Web Timesheet Due Date***

Click here for PDF