Monthly Payroll Schedule


 

GRAMBLING STATE UNIVERSITY 
PAYROLL DEPARTMENT
 2025 MONTHLY PAYROLL SCHEDULE

Web Timesheet Due Dates are Tentative

 
PAYROLL
ID
PAYROLL
NUMBER
PAY PERIOD PAF
DEADLINE
TO PAYROLL
WEB
TIMESHEET
DUE DATE
 PAYDATE 
START
DATE
ENDING
DATE
MONTHLY 1 1/1/2025 1/31/2025 1/14/2025 1/16/2025 1/31/2025
MONTHLY 2 2/1/2025 2/28/2025 2/17/2025 2/19/2025 2/28/2025
MONTHLY 3 3/1/2025 3/31/2025 3/17/2025 3/19/2025 3/31/2025
MONTHLY 4 4/1/2025 4/30/2025 4/14/2025 4/16/2025 4/30/2025
MONTHLY 5 5/1/2025 5/31/2025 5/19/2025 5/21/2025 5/30/2025
MONTHLY 6 6/1/2025 6/30/2025 6/16/2025 6/18/2025 6/30/2025
MONTHLY 7 7/1/2025 7/31/2025 7/15/2025 7/17/2025 7/31/2025
MONTHLY 8 8/1/2025 8/31/2025 8/18/2025 8/20/2025 8/29/2025
MONTHLY 9 9/1/2025 9/30/2025 9/15/2025 9/17/2025 9/30/2025
MONTHLY 10 10/1/2025 10/31/2025 10/20/2025 10/22/2025 10/31/2025
MONTHLY 11 11/1/2025 11/30/2025 11/11/2025 11/13/2025 11/25/2025
MONTHLY 12 12/1/2025 12/31/2025 12/1/2025 12/1/2025 12/19/2025
***PAFs must be sent to Payroll by Payroll PAF Deadline***       
***Timsheets must be submitted by Noon on the Web Timesheet Due Date***       
***Supervisors must approve timesheets by 5pm on the Web Timesheet Due Date***       
***All Leave from Duty Forms and Deductions must be submitted by 5pm on the Web Timesheet Due Date***       
***Dates in blue are due by Noon for submission and approval***

 

Designated Holidays

Click here for PDF