GRAMBLING STATE UNIVERSITY
PAYROLL DEPARTMENT
2024 Payroll Schedule
Web Timesheet Due Dates are Tentative
PAYROLL ID |
PAYROLL NUMBER |
PAY PERIOD | WEB TIMESHEET DUE DATE |
PAYDATE | |
START DATE |
ENDING DATE |
||||
STUDENT | 1 | 16-Dec-23 | 19-Dec-23 | 3-Jan-24 | 5-Jan-24 |
STUDENT | 2 | 30-Dec-23 | 12-Jan-24 | 16-Jan-24 | 19-Jan-24 |
STUDENT | 3 | 13-Jan-24 | 26-Jan-24 | 29-Jan-24 | 2-Feb-24 |
STUDENT | 4 | 27-Jan-24 | 9-Feb-24 | 12-Feb-24 | 16-Feb-24 |
STUDENT | 5 | 10-Feb-24 | 23-Feb-24 | 26-Feb-24 | 1-Mar-24 |
STUDENT | 6 | 24-Feb-24 | 8-Mar-24 | 11-Mar-24 | 15-Mar-24 |
STUDENT | 7 | 9-Mar-24 | 22-Mar-24 | 25-Mar-24 | 28-Mar-24 |
STUDENT | 8 | 23-Mar-24 | 5-Apr-24 | 8-Apr-24 | 12-Apr-24 |
STUDENT | 9 | 6-Apr-24 | 19-Apr-24 | 22-Apr-24 | 26-Apr-24 |
STUDENT | 10 | 20-Apr-24 | 3-May-24 | 6-May-24 | 10-May-24 |
STUDENT | 11 | 4-May-24 | 17-May-24 | 20-May-24 | 24-May-24 |
STUDENT | 12 | 18-May-24 | 31-May-24 | 3-Jun-24 | 7-Jun-24 |
STUDENT | 13 | 1-Jun-24 | 14-Jun-24 | 17-Jun-24 | 21-Jun-24 |
STUDENT | 14 | 15-Jun-24 | 28-Jun-24 | 1-Jul-24 | 5-Jul-24 |
STUDENT | 15 | 29-Jun-24 | 12-Ju1-24 | 15-Jul-24 | 19-Jul-24 |
STUDENT | 16 | 13-Jul-24 | 26-Jul-24 | 29-Jul-24 | 2-Aug-24 |
STUDENT | 17 | 27-Jul-24 | 9-Aug-24 | 12-Aug-24 | 16-Aug-24 |
STUDENT | 18 | 10-Aug-24 | 23-Aug-24 | 26-Aug-24 | 30-Aug-24 |
STUDENT | 19 | 24-Aug-24 | 6-Sep-24 | 9-Sep-24 | 13-Sep-24 |
STUDENT | 20 | 7-Sep-24 | 20-Sep-24 | 23-Sep-24 | 27-Sep-24 |
STUDENT | 21 | 21-Sep-24 | 4-Oct-24 | 7-Oct-24 | 11-Oct-24 |
STUDENT | 22 | 5-Oct-24 | 18-Oct-24 | 21-Oct-24 | 25-Oct-24 |
STUDENT | 23 | 19-Oct-24 | 1-Nov-24 | 4-Nov-24 | 8-Nov-24 |
STUDENT | 24 | 2-Nov-24 | 15-Nov-24 | 18-Nov-24 | 22-Nov-24 |
STUDENT | 25 | 16-Nov-24 | 29-Nov-24 | 2-Dec-24 | 6-Dec-24 |
STUDENT | 26 | 30-Dec-24 | 13-Dec-24 | 16-Dec-24 | 20-Dec-24 |
Designated Holidays
Jan 1 - New Year's Day | Jan 15 - MLK Day | Feb 13 - Mardi Gras |
Apr 1 - Easter Monday | May 27 - Memorial Day | June 19 - Juneteenth |
July 4 - Independence Day | Sept 2 - Labor Day | Nov 27 - Thanksgiving Break |
Nov 28 - Thanksgiving Day | Dec 23 - Christmas Break | Dec 24 - Christmas Break |
Dec 25 - Christmas Break | Dec 31 - New Year's Eve |
***Banner Web timesheets is due at Noon, on the Web Timesheet Due Date***
***Supervisor should approved Banner Web Timesheet before 5pm on the Web Timesheet
Due Date***