Fall 2020/Spring 2021 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 and above | 3,817.50 | 7,291.50 | 8,329.00 | 11,803.00 |
11 | 3,562.00 | 7,036.00 | 7,698.00 | 11,172.00 |
10 | 3,314.50 | 6,788.50 | 7,074.50 | 10,548.50 |
9 | 3,067.00 | 6,541.00 | 6,451.00 | 9,925.00 |
8 | 2,819.50 | 6,293.50 | 5,827.50 | 9,301.50 |
7 | 2,572.00 | 6,046.00 | 5,204.00 | 8,678.00 |
6 | 2,324.50 | 5,798.50 | 2,324.50 | 5,798.50 |
5 | 2,045.00 | 5,519.00 | 2,045.00 | 5,519.00 |
4 | 1,797.50 | 5,271.50 | 1,797.50 | 5,271.50 |
1-3 | 1,550.00 | 5,024.00 | 1,550.00 | 5,024.00 |
Fall 2020/Spring 2021 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 | 3,787.50 | 7,261.50 | 8,299.00 | 11,773.00 |
11 | 3,755.00 | 7,229.00 | 8,266.50 | 11,740.50 |
10 | 3,722.50 | 7,196.50 | 8,234.00 | 11,708.00 |
9 | 3,690.00 | 7,164.00 | 8,201.50 | 11,675.50 |
8 | 3,356.50 | 6,830.50 | 7,368.50 | 10,842.50 |
7 | 3,040.00 | 6,514.00 | 6,550.50 | 10,024.50 |
6 | 2,723.50 | 6,197.50 | 5,732.50 | 9,206.50 |
5 | 2,375.00 | 5,849.00 | 4,882.50 | 8,356.50 |
4 | 2,058.50 | 5,532.50 | 4,064.50 | 7,538.50 |
1-3 | 1,742.00 | 5,216.00 | 1,742.00 | 5,216.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********