12+ Credit Hour Fee Schedule - Fall 2021/Spring 2022 for In-State Students Per Semester | ||||||||
Traditional Dorms - Double per student | Traditional Dorms - Single | |||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room | $1,553 | Room | $2,278 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $7,407.50 | Total | $8,132.50 | |||||
Richmond Appartments Cost per student |
||||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room (Double Apt) | $2,457 | Room (Single Apt) | $2,606 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $8,311.50 | Total | $8,460.50 | |||||
Campus Evolutions Cost per student |
||||||||
Tuition | $3,841.50 | |||||||
Room (4Bd/2Bath) | $3,302 | |||||||
Mail Box | $82 | |||||||
Laundry | $50 | |||||||
Meals | $1,881 | |||||||
Total | $9,156.50 | |||||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | Tuition | $3,841.50 | |||
Room | $2,774 | Room | $3,302 | Room | $3,828 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,881 | Meals | $1,881 | Meals | $1,881 | |||
Total | $8,628.50 | Total | $9,156.50 | Total | $9,682.50 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room | $3,610 | Room | $3,605 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $9,464.50 | Total | $9,459.50 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | Tuition | $3,841.50 | |||
Room | $2,354 | Room | $3,172 | Room | $3,270 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,881 | Meals | $1,881 | Meals | $1,881 | |||
Total | $8,208.50 | Total | $9,026.50 | Total | $9,124.50 |
12-16 Hour Fee Schedule - Fall 2021/Spring 2022 for Out of State Students Per Semester | ||||||||
Traditional Dorms - Double per student | Traditional Dorms - Single | |||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room | $1,553 | Room | $2,278 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $11,919.00 | Total | $12,644.00 | |||||
Richmond Appartments Cost per student |
||||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room (Double Apt) | $2,457 | Room (Single Apt) | $2,606 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $12,823.00 | Total | $12,972.00 | |||||
Campus Evolutions Cost per student |
||||||||
Tuition | $8,353.00 | |||||||
Room (4Bd/2Bath) | $3,302 | |||||||
Mail Box | $82 | |||||||
Laundry | $50 | |||||||
Meals | $1,881 | |||||||
Total | $13,668.00 | |||||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | Tuition | $8,353.00 | |||
Room | $2,774 | Room | $3,302 | Room | $3,828 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,881 | Meals | $1,881 | Meals | $1,881 | |||
Total | $13,140.00 | Total | $13,668.00 | Total | $14,194.00 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room | $3,610 | Room | $3,605 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,881 | Meals | $1,881 | |||||
Total | $13,976.00 | Total | $13,971.00 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | Tuition | $8,353.00 | |||
Room | $2,354 | Room | $3,172 | Room | $3,270 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,881 | Meals | $1,881 | Meals | $1,881 | |||
Total | $12,720.00 | Total | $13,538.00 | Total | $13,363.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information.
*********Fees are subject to change without notice**********
Click here for PDF