12+ Credit Hour Fee Schedule - Fall 2022/Spring 2023 for In-State Students Per Semester | ||||||||
Traditional Dorms - Double per student | Traditional Dorms - Single | |||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room | $1,553 | Room | $2,290 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,975 | Meals | $1,975 | |||||
Total | $7,501.50 | Total | $8,238.50 | |||||
Richmond Appartments Cost per student |
||||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room (Double Apt) | $2,457 | Room (Single Apt) | $2,606 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,975 | Meals | $1,975 | |||||
Total | $8,405.50 | Total | $8,554.50 | |||||
Campus Evolutions Cost per student |
||||||||
Tuition | $3,841.50 | |||||||
Room (4Bd/2Bath) | $3,302 | |||||||
Mail Box | $82 | |||||||
Laundry | $50 | |||||||
Meals | $1,975 | |||||||
Total | $9,250.50 | |||||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | Tuition | $3,841.50 | |||
Room | $2,774 | Room | $3,302 | Room | $3,828 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,975 | Meals | $1,975 | Meals | $1,975 | |||
Total | $8,722.50 | Total | $9,250.50 | Total | $9,776.50 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room | $3,610 | Room | $3,605 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,975 | Meals | $1,975 | |||||
Total | $9,558.50 | Total | $9,553.50 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | Tuition | $3,841.50 | |||
Room | $2,354 | Room | $3,172 | Room | $3,270 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,975 | Meals | $1,975 | Meals | $1,975 | |||
Total | $8,302.50 | Total | $9,120.50 | Total | $9,218.50 |
12-16 Hour Fee Schedule - Fall 2022/Spring 2023 for Out of State Students Per Semester | ||||||||
Traditional Dorms - Double per student | Traditional Dorms - Single | |||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room | $1,553 | Room | $2,290 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,975 | Meals | $1,975 | |||||
Total | $12,013.00 | Total | $12,750.00 | |||||
Richmond Appartments Cost per student |
||||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room (Double Apt) | $2,457 | Room (Single Apt) | $2,606 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,975 | Meals | $1,975 | |||||
Total | $12,917.00 | Total | $13,066.00 | |||||
Campus Evolutions Cost per student |
||||||||
Tuition | $8,353.00 | |||||||
Room (4Bd/2Bath) | $3,302 | |||||||
Mail Box | $82 | |||||||
Laundry | $50 | |||||||
Meals | $1,975 | |||||||
Total | $13,762.00 | |||||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | Tuition | $8,353.00 | |||
Room | $2,774 | Room | $3,302 | Room | $3,828 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,975 | Meals | $1,975 | Meals | $1,975 | |||
Total | $13,234.00 | Total | $13,762.00 | Total | $14,288.00 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room | $3,610 | Room | $3,605 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $1,975 | Meals | $1,975 | |||||
Total | $14,070.00 | Total | $14,065.00 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | Tuition | $8,353.00 | |||
Room | $2,354 | Room | $3,172 | Room | $3,270 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $1,975 | Meals | $1,975 | Meals | $1,975 | |||
Total | $12,814.00 | Total | $13,632.00 | Total | $13,730.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information.
*********Fees are subject to change without notice**********
Click here for PDF