12+ Credit Hour Fee Schedule - Fall 2023/Spring 2024 for In-State Students Per Semester | ||||||||
Traditional Dorms - Double per student | Traditional Dorms - Single | |||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room | $1,553 | Room | $2,272 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $2,025 | Meals | $2,025 | |||||
Total | $7,551.50 | Total | $8,270.50 | |||||
Richmond Appartments Cost per student |
||||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room (Double Apt) | $2,457 | Room (Single Apt) | $2,606 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $2,025 | Meals | $2,025 | |||||
Total | $8,455.50 | Total | $8,604.50 | |||||
Campus Evolutions Cost per student |
||||||||
Tuition | $3,841.50 | |||||||
Room (4Bd/2Bath) | $3,302 | |||||||
Mail Box | $82 | |||||||
Laundry | $50 | |||||||
Meals | $2,025 | |||||||
Total | $9,300.50 | |||||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | Tuition | $3,841.50 | |||
Room | $2,774 | Room | $3,302 | Room | $3,828 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $2,025 | Meals | $2,025 | Meals | $2,025 | |||
Total | $8,772.50 | Total | $9,300.50 | Total | $9,826.50 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | |||||
Room | $3,900 | Room | $3,605 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $2,025 | Meals | $2,025 | |||||
Total | $9,898.50 | Total | $9,603.50 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $3,841.50 | Tuition | $3,841.50 | Tuition | $3,841.50 | |||
Room | $2,354 | Room | $3,172 | Room | $3,270 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $2,025 | Meals | $2,025 | Meals | $2,025 | |||
Total | $8,352.50 | Total | $9,170.50 | Total | $9,268.50 |
12-16 Hour Fee Schedule - Fall 2023/Spring 2024 for Out of State Students Per Semester | ||||||||
Traditional Dorms - Double per student | Traditional Dorms - Single | |||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room | $1,553 | Room | $2,272 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $2,025 | Meals | $2,025 | |||||
Total | $12,063.00 | Total | $12,782.00 | |||||
Richmond Appartments Cost per student |
||||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room (Double Apt) | $2,457 | Room (Single Apt) | $2,606 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $2,025 | Meals | $2,025 | |||||
Total | $12,967.00 | Total | $13,116.00 | |||||
Campus Evolutions Cost per student |
||||||||
Tuition | $8,353.00 | |||||||
Room (4Bd/2Bath) | $3,302 | |||||||
Mail Box | $82 | |||||||
Laundry | $50 | |||||||
Meals | $2,025 | |||||||
Total | $13,812.00 | |||||||
Tiger Village cost per student-10 month lease | ||||||||
One Room/2 Beds | 4 Bdrm Suite | 2 Bdrm Suite | ||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | Tuition | $8,353.00 | |||
Room | $2,774 | Room | $3,302 | Room | $3,828 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $2,025 | Meals | $2,025 | Meals | $2,025 | |||
Total | $13,284.00 | Total | $13,812.00 | Total | $14,338.00 | |||
Steeple Glen | West Campus cost per student |
|||||||
House/Private Bath |
||||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | |||||
Room | $3,900 | Room | $3,605 | |||||
Mail Box | $82 | Mail Box | $82 | |||||
Laundry | $50 | Laundry | $50 | |||||
Meals | $2,025 | Meals | $2,025 | |||||
Total | $14,410.00 | Total | $14,115.00 | |||||
West Campus cost per student | ||||||||
Bungalow 2Bd | Bungalow Private | House Style | ||||||
Tuition | $8,353.00 | Tuition | $8,353.00 | Tuition | $8,353.00 | |||
Room | $2,354 | Room | $3,172 | Room | $3,270 | |||
Mail Box | $82 | Mail Box | $82 | Mail Box | $82 | |||
Laundry | $50 | Laundry | $50 | Laundry | $50 | |||
Meals | $2,025 | Meals | $2,025 | Meals | $2,025 | |||
Total | $12,864.00 | Total | $13,682.00 | Total | $13,780.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information.
*********Fees are subject to change without notice**********
Click here for PDF