Summer I 2021 Semester (per session)
Resident |
Non-Resident |
|||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,264.50 | 2,433.00 | 1,264.50 | 2,433.00 |
5 | 1,094.00 | 2,262.50 | 1,094.00 | 2,262.50 |
4 | 935.50 | 2,104.00 | 935.50 | 2,104.00 |
3 | 777.00 | 1,945.50 | 777.00 | 1,945.50 |
2 | 777.00 | 1,945.50 | 777.00 | 1,945.50 |
1 | 777.00 | 1,945.50 | 777.00 | 1,945.50 |
Summer I 2021 Semester (per session)
Resident |
Non-Resident |
|||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,489.50 | 2,658.00 | 2,961.30 | 4,129.80 |
5 | 1,280.75 | 2,449.25 | 2,505.75 | 3,674.25 |
4 | 1,084.90 | 2,253.40 | 2,064.90 | 3,233.40 |
3 | 889.05 | 2,057.55 | 889.05 | 2,057.55 |
2 | 889.05 | 2,057.55 | 889.05 | 2,057.55 |
1 | 889.05 | 2,057.55 | 889.05 | 2,057.55 |
Summer II 2021 Semester (per session)
Resident |
Non-Resident |
|||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,276.50 | 2,481.50 | 1,276.50 | 2,481.50 |
5 | 1,104.00 | 2,309.00 | 1,104.00 | 2,309.00 |
4 | 934.50 | 2,148.50 | 943.50 | 2,148.50 |
3 | 783.00 | 1,988.00 | 783.00 | 1,988.00 |
2 | 783.00 | 1,988.00 | 783.00 | 1,988.00 |
1 | 783.00 | 1,988.00 | 783.00 | 1,988.00 |
Summer II 2021 Semester (per session)
Resident |
Non-Resident |
|||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
6 | 1,501.50 | 2,706.50 | 2,973.30 | 4,178.30 |
5 | 1,290.75 | 2,495.75 | 2,515.75 | 3,720.75 |
4 | 1,092.90 | 2,297.90 | 2,072.90 | 3,277.90 |
3 | 895.05 | 2,100.05 | 895.05 | 2,100.05 |
2 | 895.05 | 2,100.05 | 895.05 | 2,100.05 |
1 | 895.05 | 2,100.05 | 895.05 | 2,100.05 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********