Fall 2021/Spring 2022 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 and above | 3,841.50 | 7,357.50 | 8,353.00 | 11,869.00 |
11 | 3,584.00 | 7,100.00 | 7,720.00 | 11,236.00 |
10 | 3,334.50 | 6,850.50 | 7,094.50 | 10,610.50 |
9 | 3,085.00 | 6,601.00 | 6,469.00 | 9,985.00 |
8 | 2,835.50 | 6,351.50 | 5,843.50 | 9,359.50 |
7 | 2,586.00 | 6,102.00 | 5,218.00 | 8,734.00 |
6 | 2,336.50 | 5,852.50 | 2,336.50 | 5,852.50 |
5 | 2,055.00 | 5,571.00 | 2,055.00 | 5,571.00 |
4 | 1,805.50 | 5,321.50 | 1,805.50 | 5,321.50 |
1-3 | 1,556.00 | 5,072.00 | 1,556.00 | 5,072.00 |
Fall 2021/Spring 2022 Semester
Resident | Non-Resident | |||
Hours | Commuting (Off Campus) |
Boarding (On Campus) |
Commuting (Off Campus) |
Boarding (On Campus) |
12 | 3,811.50 | 7,327.50 | 8,323.00 | 11,839.00 |
11 | 3,777.00 | 7,293.00 | 8,288.50 | 11,804.50 |
10 | 3,742.50 | 7,258.50 | 8,254.00 | 11,770.00 |
9 | 3,708.00 | 7,224.00 | 8,219.50 | 11,735.50 |
8 | 3,372.50 | 6,888.50 | 7,384.50 | 10,900.50 |
7 | 3,054.00 | 6,570.00 | 6,564.50 | 10,080.50 |
6 | 2,735.50 | 6,251.50 | 5,744.50 | 9,260.50 |
5 | 2,385.00 | 5,901.00 | 4,892.50 | 8,408.50 |
4 | 2,066.50 | 5,582.50 | 4,072.50 | 7,588.50 |
1-3 | 1,748.00 | 5,264.00 | 1,748.00 | 5,264.00 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********