Summer I 2022 Semester (per session)
| Resident | Non-Resident | |||
|---|---|---|---|---|
| Hours | Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
| 6 | 1,276.50 | 2,481.50 | 1,276.50 | 2,481.50 |
| 5 | 1,104.00 | 2,309.00 | 1,104.00 | 2,309.00 |
| 4 | 943.50 | 2,148.50 | 943.50 | 2,148.50 |
| 3 | 783.00 | 1,988.00 | 783.00 | 1,988.00 |
| 2 | 783.00 | 1,988.00 | 783.00 | 1,988.00 |
| 1 | 783.00 | 1,988.00 | 783.00 | 1,988.00 |
Summer I 2022 Semester (per session)
| Resident | Non-Resident | |||
|---|---|---|---|---|
| Hours | Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
| 6 | 1,501.50 | 2,706.50 | 2,973.30 | 4,178.30 |
| 5 | 1,290.75 | 2,495.75 | 2,515.75 | 3,720.75 |
| 4 | 1,092.90 | 2,297.90 | 2,072.90 | 3,277.90 |
| 3 | 895.05 | 2,100.05 | 895.05 | 2,100.05 |
| 2 | 895.05 | 2,100.05 | 895.05 | 2,100.05 |
| 1 | 895.05 | 2,100.05 | 895.05 | 2,100.05 |
Summer II 2022 Semester (per session)
| Resident | Non-Resident | |||
|---|---|---|---|---|
| Hours | Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
| 6 | 1,276.50 | 2,506.50 | 1,276.50 | 2,506.50 |
| 5 | 1,104.00 | 2,334.00 | 1,104.00 | 2,334.00 |
| 4 | 943.50 | 2,173.50 | 943.50 | 2,173.50 |
| 3 | 783.00 | 2,013.00 | 783.00 | 2,013.00 |
| 2 | 783.00 | 2,013.00 | 783.00 | 2,013.00 |
| 1 | 783.00 | 2,013.00 | 783.00 | 2,013.00 |
Summer II 2022 Semester (per session)
| Resident | Non-Resident | |||
|---|---|---|---|---|
| Hours | Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
Commuting (Off Campus) |
Traditional Dormitory Boarding (On Campus) |
| 6 | 1,501.50 | 2,731.50 | 2,973.30 | 4,203.30 |
| 5 | 1,290.75 | 2,520.75 | 2,515.75 | 3,745.75 |
| 4 | 1,092.90 | 2,322.90 | 2,072.90 | 3,302.90 |
| 3 | 895.05 | 2,125.05 | 895.05 | 2,125.05 |
| 2 | 895.05 | 2,125.05 | 895.05 | 2,125.05 |
| 1 | 895.05 | 2,125.05 | 895.05 | 2,125.05 |
I. ADDITIONAL COMMON FEES
II. REFUND POLICY
III. RESIDENT HALL AND RELATED FEES
IV. OTHER
Please reference the University Catalog or contact the Student Account's Office for other fees and fee related information
*********Fees are subject to change without notice**********